Wed. Apr 15th, 2026
Month CPI Urban Rural
Jan 14.03 10.44 15.90
Feb 14.58 9.77 17.20
Mar 14.37 9.91 16.70
Apr 13.27 8.62 15.70
May 13.21 9.50 15.10
Jun 11.19 9.20 12.20
Jul 11.09 9.30 12.00
Aug 11.05 8.40 12.40
Sep 10.39 8.10 11.50
Oct 11.59 8.30 13.20
Nov 12.37 8.80 14.20
Dec 13.93 9.30 16.60

The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.


By admin