Tue. Jan 20th, 2026
Month CPI Urban Rural
Jan 8.57 12.74 6.53
Feb 8.03 13.15 5.47
Mar 7.78 10.05 6.60
Apr 8.17 11.07 6.73
May 9.70 10.29 9.40
Jun 12.05 11.54 12.31
Jul 13.95 12.93 14.47
Aug 12.36 12.06 12.51
Sep 13.02 13.50 12.79
Oct 14.74 13.75 15.25
Nov 14.83 12.01 16.29
Dec 15.06 11.37 17.01

The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.


By admin