Fri. Jan 16th, 2026
Month CPI Urban Rural
Jan 14.40 10.50 16.55
Feb 15.65 11.60 17.93
Mar 14.81 12.90 15.30
Apr 15.04 12.20 16.40
May 12.91 8.50 15.80
Jun 14.10 10.80 16.10
Jul 13.00 10.30 14.60
Aug 13.70 10.90 15.60
Sep 13.65 10.90 15.60
Oct 13.45 11.50 15.00
Nov 12.77 11.70 13.60
Dec 11.82 10.70 12.70

The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.


By admin