BOARD | COMPANY | REF_PRICE | PCLOSE | OPEN_PRICE | HIGH_PRICE | LOW_PRICE | CLOSE_PRICE | CHANGE | NUM_TRADES | DAILY_VOLUME | DAILY_VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
EQTY | ABBEYBDS | 3,00 | 3,00 | 3,00 | 0,00 | 0,00 | 3,00 | 0,00 | 1 | 30 | 84,00 |
EQTY | ABCTRANS | 123,00 | 123,00 | 123,00 | 0,00 | 0,00 | 123,00 | 0,00 | 7 | 29.143 | 3.486.829,00 |
EQTY | ACADEMY | 3,00 | 3,00 | 3,00 | 0,00 | 0,00 | 3,00 | 0,00 | 9 | 32.073 | 967.514,00 |
PREMIUM | ACCESSCORP | 24,00 | 24,00 | 24,00 | 2.415,00 | 2.385,00 | 2.385,00 | -15,00 | 406 | 30.255.051 | 72.388.806.715,00 |
EQTY | AFRIPRUD | 20,00 | 20,00 | 20,00 | 2.085,00 | 2.045,00 | 2.055,00 | 55,00 | 143 | 2.831.946 | 5.829.777.125,00 |
EQTY | AIICO | 143,00 | 143,00 | 143,00 | 148,00 | 14,00 | 143,00 | 0,00 | 130 | 11.691.178 | 1.703.384.794,00 |
EQTY | AIRTELAFRI | 21.569,00 | 21.569,00 | 21.569,00 | 0,00 | 0,00 | 21.569,00 | 0,00 | 6 | 245 | 5.812.625,00 |
EQTY | ALEX | 715,00 | 715,00 | 715,00 | 0,00 | 0,00 | 715,00 | 0,00 | 1 | 2 | 157,00 |
EQTY | ARADEL | 600,00 | 600,00 | 600,00 | 599,00 | 590,00 | 598,00 | -2,00 | 326 | 21.720.881 | 129.670.116.793,00 |
EQTY | AUSTINLAZ | 182,00 | 182,00 | 182,00 | 0,00 | 0,00 | 182,00 | 0,00 | 7 | 175.245 | 34.132.975,00 |
EQTY | BERGER | 20,00 | 20,00 | 20,00 | 0,00 | 0,00 | 20,00 | 0,00 | 32 | 125.165 | 230.902.705,00 |
EQTY | BETAGLAS | 59,00 | 59,00 | 59,00 | 649,00 | 649,00 | 649,00 | 59,00 | 45 | 272.321 | 175.597.097,00 |
EQTY | BUACEMENT | 93,00 | 93,00 | 93,00 | 0,00 | 0,00 | 93,00 | 0,00 | 104 | 353.513 | 324.990.299,00 |
EQTY | BUAFOODS | 415,00 | 415,00 | 415,00 | 0,00 | 0,00 | 415,00 | 0,00 | 42 | 31.117 | 116.221.995,00 |
EQTY | CADBURY | 23,00 | 23,00 | 23,00 | 215,00 | 215,00 | 215,00 | -15,00 | 53 | 335.175 | 7.172.983,00 |
EQTY | CAP | 38,00 | 38,00 | 38,00 | 0,00 | 0,00 | 38,00 | 0,00 | 26 | 274.780 | 110.059.264,00 |
EQTY | CAVERTON | 245,00 | 245,00 | 245,00 | 246,00 | 232,00 | 232,00 | -13,00 | 29 | 946.659 | 225.118.616,00 |
EQTY | CHAMPION | 415,00 | 415,00 | 415,00 | 381,00 | 379,00 | 381,00 | -34,00 | 6 | 473.416 | 180.041.648,00 |
EQTY | CHAMS | 2,00 | 2,00 | 2,00 | 2,00 | 193,00 | 199,00 | -1,00 | 149 | 18.474.686 | 362.317.996,00 |
GROWTH | CHELLARAM | 37,00 | 37,00 | 37,00 | 0,00 | 0,00 | 37,00 | 0,00 | 4 | 3.150 | 11.655,00 |
EQTY | CILEASING | 38,00 | 38,00 | 38,00 | 378,00 | 36,00 | 377,00 | -3,00 | 52 | 6.611.450 | 2.411.193.734,00 |
EQTY | CONHALLPLC | 314,00 | 314,00 | 314,00 | 345,00 | 32,00 | 345,00 | 31,00 | 71 | 2.776.696 | 949.471.511,00 |
EQTY | CONOIL | 3.872,00 | 3.872,00 | 3.872,00 | 0,00 | 0,00 | 3.872,00 | 0,00 | 39 | 508.552 | 17.797.472.445,00 |
EQTY | CORNERST | 33,00 | 33,00 | 33,00 | 36,00 | 309,00 | 36,00 | 3,00 | 51 | 2.648.152 | 896.304.038,00 |
EQTY | CUSTODIAN | 171,00 | 171,00 | 171,00 | 0,00 | 0,00 | 171,00 | 0,00 | 47 | 367.744 | 609.169.545,00 |
EQTY | CUTIX | 242,00 | 242,00 | 242,00 | 242,00 | 229,00 | 23,00 | -12,00 | 66 | 2.001.021 | 46.623.242,00 |
EQTY | CWG | 77,00 | 77,00 | 77,00 | 0,00 | 0,00 | 77,00 | 0,00 | 21 | 125.129 | 90.700.985,00 |
EQTY | DAARCOMM | 63,00 | 63,00 | 63,00 | 63,00 | 63,00 | 63,00 | 0,00 | 20 | 376.553 | 24.053.889,00 |
PREMIUM | DANGCEM | 4.788,00 | 4.788,00 | 4.788,00 | 0,00 | 0,00 | 4.788,00 | 0,00 | 74 | 18.282 | 7.879.542,00 |
EQTY | DANGSUGAR | 3.405,00 | 3.405,00 | 3.405,00 | 3.405,00 | 325,00 | 325,00 | -155,00 | 165 | 2.950.748 | 9.676.473.395,00 |
EQTY | DEAPCAP | 116,00 | 116,00 | 116,00 | 119,00 | 116,00 | 118,00 | 2,00 | 17 | 1.395.653 | 163.750.918,00 |
EQTY | ELLAHLAKES | 31,00 | 31,00 | 315,00 | 32,00 | 315,00 | 316,00 | 6,00 | 61 | 3.767.424 | 119.134.849,00 |
EQTY | ENAMELWA | 193,00 | 193,00 | 193,00 | 0,00 | 0,00 | 193,00 | 0,00 | 1 | 88 | 1.584,00 |
EQTY | ETERNA | 27,00 | 27,00 | 27,00 | 243,00 | 243,00 | 243,00 | -27,00 | 98 | 1.118.876 | 281.059.518,00 |
EQTY | ETI | 28,00 | 28,00 | 28,00 | 0,00 | 0,00 | 28,00 | 0,00 | 18 | 149.223 | 41.819.882,00 |
EQTY | ETRANZACT | 675,00 | 675,00 | 65,00 | 65,00 | 65,00 | 65,00 | -25,00 | 28 | 646.866 | 42.913.243,00 |
EQTY | EUNISELL | 1.927,00 | 1.927,00 | 1.927,00 | 0,00 | 0,00 | 1.927,00 | 0,00 | 4 | 11.310 | 1.962.285,00 |
PREMIUM | FBNH | 282,00 | 282,00 | 282,00 | 282,00 | 28,00 | 2.805,00 | -15,00 | 203 | 6.980.541 | 19.605.631.245,00 |
EQTY | FCMB | 93,00 | 93,00 | 93,00 | 94,00 | 93,00 | 94,00 | 1,00 | 94 | 1.470.004 | 137.440.971,00 |
EQTY | FIDELITYBK | 173,00 | 173,00 | 173,00 | 175,00 | 1.725,00 | 175,00 | 2,00 | 211 | 13.549.610 | 23.548.117.725,00 |
EQTY | FIDSON | 155,00 | 155,00 | 155,00 | 0,00 | 0,00 | 155,00 | 0,00 | 36 | 350.562 | 52.678.256,00 |
EQTY | FTNCOCOA | 18,00 | 18,00 | 18,00 | 186,00 | 18,00 | 182,00 | 2,00 | 33 | 3.245.653 | 589.352.814,00 |
EQTY | GEREGU | 1.150,00 | 1.150,00 | 1.150,00 | 0,00 | 0,00 | 1.150,00 | 0,00 | 131 | 10.008.688 | 10.358.992.080,00 |
EQTY | GOLDBREW | 864,00 | 864,00 | 864,00 | 0,00 | 0,00 | 864,00 | 0,00 | 4 | 22.325 | 1.736.885,00 |
EQTY | GTCO | 57,00 | 57,00 | 57,00 | 57,00 | 57,00 | 57,00 | 0,00 | 155 | 10.979.888 | 62.558.067.915,00 |
EQTY | GUINEAINS | 74,00 | 74,00 | 74,00 | 81,00 | 76,00 | 81,00 | 7,00 | 57 | 7.079.629 | 568.961.162,00 |
EQTY | GUINNESS | 7.025,00 | 7.025,00 | 7.025,00 | 0,00 | 0,00 | 7.025,00 | 0,00 | 43 | 102.951 | 732.491.255,00 |
EQTY | HMCALL | 478,00 | 478,00 | 478,00 | 478,00 | 478,00 | 478,00 | 0,00 | 15 | 346.001 | 165.654.791,00 |
EQTY | HONYFLOUR | 64,00 | 64,00 | 64,00 | 7,00 | 63,00 | 63,00 | -1,00 | 125 | 4.240.342 | 2.797.592.679,00 |
EQTY | IKEJAHOTEL | 1.125,00 | 1.125,00 | 1.125,00 | 0,00 | 0,00 | 1.125,00 | 0,00 | 37 | 173.234 | 18.913.095,00 |
EQTY | IMG | 3.795,00 | 3.795,00 | 3.795,00 | 0,00 | 0,00 | 3.795,00 | 0,00 | 12 | 41.727 | 14.274.714,00 |
EQTY | INTBREW | 555,00 | 555,00 | 555,00 | 555,00 | 555,00 | 555,00 | 0,00 | 42 | 1.595.714 | 88.360.186,00 |
EQTY | INTENEGINS | 17,00 | 17,00 | 17,00 | 0,00 | 0,00 | 17,00 | 0,00 | 8 | 275.385 | 45.938.591,00 |
EQTY | JAIZBANK | 305,00 | 305,00 | 305,00 | 305,00 | 3,00 | 3,00 | -5,00 | 150 | 10.380.684 | 3.133.283.017,00 |
EQTY | JAPAULGOLD | 21,00 | 21,00 | 21,00 | 218,00 | 205,00 | 205,00 | -5,00 | 149 | 12.864.111 | 2.705.847.403,00 |
EQTY | JBERGER | 15.525,00 | 15.525,00 | 15.525,00 | 0,00 | 0,00 | 15.525,00 | 0,00 | 38 | 21.763 | 30.779.403,00 |
EQTY | JOHNHOLT | 779,00 | 779,00 | 779,00 | 0,00 | 0,00 | 779,00 | 0,00 | 43 | 676.902 | 49.474.889,00 |
ASeM | JULI | 103,00 | 103,00 | 103,00 | 0,00 | 0,00 | 103,00 | 0,00 | 5 | 6.030 | 61.215,00 |
EQTY | LASACO | 309,00 | 309,00 | 309,00 | 0,00 | 0,00 | 309,00 | 0,00 | 19 | 181.882 | 53.270.965,00 |
EQTY | LEARNAFRCA | 477,00 | 477,00 | 477,00 | 45,00 | 45,00 | 45,00 | -27,00 | 24 | 449.426 | 20.668.001,00 |
EQTY | LINKASSURE | 108,00 | 108,00 | 108,00 | 118,00 | 11,00 | 118,00 | 1,00 | 45 | 5.385.612 | 626.797.254,00 |
EQTY | LIVESTOCK | 419,00 | 419,00 | 419,00 | 42,00 | 411,00 | 412,00 | -7,00 | 82 | 3.476.353 | 1.445.254.457,00 |
GROWTH | LIVINGTRUST | 399,00 | 399,00 | 399,00 | 438,00 | 438,00 | 438,00 | 39,00 | 3 | 133.200 | 583.416,00 |
EQTY | MANSARD | 82,00 | 82,00 | 82,00 | 849,00 | 82,00 | 82,00 | 0,00 | 52 | 613.760 | 507.576.574,00 |
EQTY | MAYBAKER | 94,00 | 94,00 | 94,00 | 0,00 | 0,00 | 94,00 | 0,00 | 23 | 147.082 | 12.715.124,00 |
GROWTH | MCNICHOLS | 161,00 | 161,00 | 161,00 | 0,00 | 0,00 | 161,00 | 0,00 | 2 | 60.000 | 91.000,00 |
GROWTH | MECURE | 1.265,00 | 1.265,00 | 1.265,00 | 139,00 | 134,00 | 139,00 | 125,00 | 51 | 2.133.207 | 28.605.060,00 |
EQTY | MEYER | 843,00 | 843,00 | 843,00 | 0,00 | 0,00 | 843,00 | 0,00 | 9 | 4.035 | 3.532.965,00 |
EQTY | MORISON | 401,00 | 401,00 | 401,00 | 0,00 | 0,00 | 401,00 | 0,00 | 4 | 2.315 | 886.315,00 |
EQTY | MRS | 2.178,00 | 2.178,00 | 2.178,00 | 0,00 | 0,00 | 2.178,00 | 0,00 | 60 | 43.333 | 94.239.009,00 |
PREMIUM | MTNN | 2.078,00 | 2.078,00 | 2.078,00 | 2.009,00 | 200,00 | 200,00 | -78,00 | 365 | 1.799.821 | 3.626.590.057,00 |
EQTY | MULTIVERSE | 67,00 | 67,00 | 67,00 | 735,00 | 735,00 | 735,00 | 65,00 | 25 | 944.620 | 6.942.957,00 |
EQTY | NAHCO | 4.605,00 | 4.605,00 | 4.605,00 | 0,00 | 0,00 | 4.605,00 | 0,00 | 46 | 276.984 | 1.227.672.695,00 |
EQTY | NASCON | 31,00 | 31,00 | 31,00 | 318,00 | 3.135,00 | 3.135,00 | 35,00 | 62 | 854.089 | 2.648.401.625,00 |
EQTY | NB | 3.215,00 | 3.215,00 | 3.215,00 | 32,00 | 316,00 | 32,00 | -15,00 | 84 | 1.639.092 | 5.240.967.285,00 |
EQTY | NCR | 5,00 | 5,00 | 5,00 | 0,00 | 0,00 | 5,00 | 0,00 | 4 | 57.817 | 292.995,00 |
EQTY | NEIMETH | 209,00 | 209,00 | 209,00 | 229,00 | 229,00 | 229,00 | 2,00 | 30 | 492.778 | 111.659.536,00 |
EQTY | NEM | 1.095,00 | 1.095,00 | 1.095,00 | 0,00 | 0,00 | 1.095,00 | 0,00 | 48 | 580.683 | 6.483.602,00 |
EQTY | NESTLE | 875,00 | 875,00 | 875,00 | 0,00 | 0,00 | 875,00 | 0,00 | 52 | 13.060 | 11.019.880,00 |
EQTY | NGXGROUP | 2.725,00 | 2.725,00 | 2.725,00 | 0,00 | 0,00 | 2.725,00 | 0,00 | 52 | 1.667.767 | 46.507.882,00 |
EQTY | NIDF | 1.117,00 | 1.117,00 | 1.117,00 | 0,00 | 0,00 | 1.117,00 | 0,00 | 18 | 12.071 | 1.348.807,00 |
EQTY | NNFM | 439,00 | 439,00 | 439,00 | 0,00 | 0,00 | 439,00 | 0,00 | 29 | 264.091 | 1.168.726.465,00 |
EQTY | NPFMCRFBK | 167,00 | 167,00 | 167,00 | 175,00 | 167,00 | 171,00 | 4,00 | 20 | 579.816 | 99.468.584,00 |
EQTY | NSLTECH | 63,00 | 63,00 | 63,00 | 0,00 | 0,00 | 63,00 | 0,00 | 10 | 211.093 | 13.913.904,00 |
EQTY | OANDO | 67,00 | 67,00 | 67,00 | 66,00 | 66,00 | 66,00 | -1,00 | 206 | 1.079.130 | 7.117.410.395,00 |
EQTY | OKOMUOIL | 4.037,00 | 4.037,00 | 4.037,00 | 444,00 | 444,00 | 444,00 | 403,00 | 127 | 908.249 | 397.261.441,00 |
EQTY | OMATEK | 67,00 | 67,00 | 67,00 | 73,00 | 72,00 | 73,00 | 6,00 | 29 | 3.609.716 | 262.557.098,00 |
EQTY | PRESCO | 475,00 | 475,00 | 475,00 | 0,00 | 0,00 | 475,00 | 0,00 | 71 | 99.453 | 462.875.051,00 |
EQTY | PRESTIGE | 11,00 | 11,00 | 11,00 | 121,00 | 113,00 | 121,00 | 11,00 | 102 | 24.250.532 | 2.925.383.218,00 |
EQTY | PZ | 261,00 | 261,00 | 261,00 | 243,00 | 243,00 | 243,00 | -18,00 | 36 | 18.779.958 | 4.564.378.524,00 |
EQTY | REDSTAREX | 441,00 | 441,00 | 441,00 | 0,00 | 0,00 | 441,00 | 0,00 | 1 | 1.500 | 7.245,00 |
EQTY | REGALINS | 7,00 | 7,00 | 7,00 | 77,00 | 7,00 | 75,00 | 5,00 | 81 | 15.156.915 | 1.165.429.621,00 |
EQTY | ROYALEX | 1,00 | 1,00 | 1,00 | 11,00 | 93,00 | 1,00 | 0,00 | 160 | 11.826.006 | 1.182.396.117,00 |
EQTY | RTBRISCOE | 25,00 | 25,00 | 25,00 | 254,00 | 25,00 | 25,00 | 0,00 | 32 | 1.331.255 | 336.240.001,00 |
EQTY | SCOA | 206,00 | 206,00 | 206,00 | 0,00 | 0,00 | 206,00 | 0,00 | 1 | 16 | 3.616,00 |
PREMIUM | SEPLAT | 5.700,00 | 5.700,00 | 5.700,00 | 0,00 | 0,00 | 5.700,00 | 0,00 | 67 | 1.859.025 | 9.536.798.250,00 |
REITCEF | SFSREIT | 17.945,00 | 17.945,00 | 17.945,00 | 0,00 | 0,00 | 17.945,00 | 0,00 | 7 | 390 | 726.839,00 |
EQTY | SKYAVN | 3.315,00 | 3.315,00 | 3.315,00 | 3.345,00 | 2.985,00 | 3.345,00 | 3,00 | 50 | 22.149.292 | 66.218.761.345,00 |
EQTY | SOVRENINS | 102,00 | 102,00 | 102,00 | 112,00 | 104,00 | 112,00 | 1,00 | 29 | 4.494.541 | 500.924.488,00 |
EQTY | STANBIC | 576,00 | 576,00 | 576,00 | 0,00 | 0,00 | 576,00 | 0,00 | 48 | 209.238 | 118.918.086,00 |
EQTY | STERLINGNG | 565,00 | 565,00 | 565,00 | 56,00 | 55,00 | 56,00 | -5,00 | 96 | 2.175.287 | 1.223.124.828,00 |
EQTY | SUNUASSUR | 988,00 | 988,00 | 988,00 | 1.075,00 | 1.075,00 | 1.075,00 | 87,00 | 69 | 1.109.550 | 1.150.553.122,00 |
EQTY | TANTALIZER | 189,00 | 189,00 | 2,00 | 207,00 | 195,00 | 205,00 | 16,00 | 244 | 12.951.304 | 2.609.889.975,00 |
EQTY | THOMASWY | 172,00 | 172,00 | 172,00 | 189,00 | 189,00 | 189,00 | 17,00 | 12 | 274.178 | 51.819.642,00 |
GROWTH | TIP | 25,00 | 25,00 | 25,00 | 25,00 | 25,00 | 25,00 | 0,00 | 5 | 126.081 | 31.417.655,00 |
EQTY | TOTAL | 6.739,00 | 6.739,00 | 6.739,00 | 698,00 | 698,00 | 698,00 | 241,00 | 170 | 1.656.907 | 11.191.359.747,00 |
EQTY | TRANSCOHOT | 116,00 | 116,00 | 116,00 | 0,00 | 0,00 | 116,00 | 0,00 | 32 | 52.751 | 59.243.634,00 |
EQTY | TRANSCORP | 433,00 | 433,00 | 433,00 | 435,00 | 421,00 | 435,00 | 2,00 | 165 | 3.521.870 | 1.508.307.912,00 |
EQTY | TRANSEXPR | 138,00 | 138,00 | 138,00 | 0,00 | 0,00 | 138,00 | 0,00 | 1 | 57 | 8.607,00 |
EQTY | TRANSPOWER | 3.599,00 | 3.599,00 | 3.599,00 | 0,00 | 0,00 | 3.599,00 | 0,00 | 20 | 18.665 | 6.047.460,00 |
EQTY | TRIPPLEG | 205,00 | 205,00 | 205,00 | 0,00 | 0,00 | 205,00 | 0,00 | 5 | 48.117 | 10.634.996,00 |
EQTY | UACN | 302,00 | 302,00 | 302,00 | 3.145,00 | 31,00 | 3.145,00 | 125,00 | 65 | 1.196.434 | 36.981.794,00 |
PREMIUM | UBA | 343,00 | 343,00 | 343,00 | 345,00 | 339,00 | 34,00 | -3,00 | 458 | 17.245.745 | 58.658.072.745,00 |
EQTY | UCAP | 205,00 | 205,00 | 205,00 | 2.055,00 | 204,00 | 204,00 | -1,00 | 250 | 6.262.437 | 1.281.388.447,00 |
EQTY | UNILEVER | 30,00 | 30,00 | 30,00 | 3.295,00 | 3.295,00 | 3.295,00 | 295,00 | 63 | 1.094.901 | 35.674.344,00 |
EQTY | UNIONDICON | 8,00 | 8,00 | 8,00 | 72,00 | 72,00 | 72,00 | -8,00 | 1 | 121.000 | 871.200,00 |
EQTY | UNIVINSURE | 6,00 | 6,00 | 6,00 | 66,00 | 62,00 | 66,00 | 6,00 | 111 | 24.625.873 | 161.012.846,00 |
EQTY | UPDC | 158,00 | 158,00 | 158,00 | 16,00 | 158,00 | 159,00 | 1,00 | 52 | 11.213.617 | 1.781.843.517,00 |
REITCEF | UPDCREIT | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 0,00 | 45 | 2.135.747 | 1.067.683.655,00 |
EQTY | UPL | 385,00 | 385,00 | 385,00 | 0,00 | 0,00 | 385,00 | 0,00 | 9 | 161.237 | 64.034.536,00 |
EQTY | VERITASKAP | 142,00 | 142,00 | 142,00 | 142,00 | 136,00 | 136,00 | -6,00 | 60 | 4.093.335 | 572.761.243,00 |
EQTY | VFDGROUP | 444,00 | 444,00 | 444,00 | 0,00 | 0,00 | 444,00 | 0,00 | 40 | 663.141 | 27.958.083,00 |
EQTY | VITAFOAM | 216,00 | 216,00 | 216,00 | 23,00 | 2.295,00 | 23,00 | 14,00 | 42 | 569.218 | 129.989.124,00 |
PREMIUM | WAPCO | 69,00 | 69,00 | 69,00 | 6.995,00 | 695,00 | 6.995,00 | 95,00 | 138 | 2.358.877 | 16.369.512.215,00 |
EQTY | WAPIC | 205,00 | 205,00 | 205,00 | 225,00 | 21,00 | 225,00 | 2,00 | 77 | 8.369.940 | 1.871.306.675,00 |
EQTY | WEMABANK | 905,00 | 905,00 | 905,00 | 91,00 | 895,00 | 91,00 | 5,00 | 117 | 5.794.460 | 520.060.937,00 |
PREMIUM | ZENITHBANK | 4.595,00 | 4.595,00 | 4.595,00 | 459,00 | 455,00 | 455,00 | -45,00 | 267 | 4.227.640 | 19.330.604.255,00 |
You Missed
NPFL: NFF Restores Three Points Each To Bendel Insurance, Nasarawa United
9jabook
- February 14, 2025
- 0 views