Wed. May 6th, 2026
Month CPI Urban Rural
January 12.63 16.40 9.70
February 11.87 13.10 10.90
March 12.11 13.70 11.00
April 12.87 13.40 12.50
May 12.69 14.10 11.70
June 12.89 15.00 11.40
July 12.80 15.60 10.70
August 11.69 14.50 9.70
September 11.25 14.20 9.10
October 11.69 15.30 9.10
November 12.32 15.80 9.80
December 11.98 14.50 10.20

The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.


By admin