Month | CPI | Urban | Rural |
Jan | -2.49 | -4.84 | -1.99 |
Feb | -1.73 | -3.53 | -1.36 |
Mar | -1.43 | -1.37 | -1.42 |
Apr | -0.05 | 0.61 | -0.18 |
May | 2.17 | 2.07 | 2.19 |
Jun | 5.87 | 5.80 | 5.88 |
Jul | 6.67 | 6.86 | 6.63 |
Aug | 13.10 | 11.58 | 13.41 |
Sep | 15.51 | 15.38 | 15.54 |
Oct | 17.08 | 16.76 | 17.15 |
Nov | 15.38 | 16.70 | 15.11 |
Dec | 14.53 | 17.86 | 13.85 |
The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.