Thu. Apr 30th, 2026
Month CPI Urban Rural
Jan 18.55 20.33 18.18
Feb 17.99 16.31 18.34
Mar 17.38 14.84 17.92
Apr 12.76 10.88 13.16
May 10.18 11.67 9.88
Jun 12.22 13.06 12.05
Jul 15.57 16.42 15.40
Aug 12.28 10.41 12.66
Sep 9.97 7.67 10.47
Oct 5.37 7.87 4.86
Nov 12.15 10.20 12.56
Dec 12.17 10.82 12.37

The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.


By admin