As audited accounts start to trickle in companies will propose dividend payments to their shareholders as recommended by their respective board of directors. It is also important to track these announcements to know who is eligible to collect dividend, when it will be approved and when it will be paid. Dividend payment also affect share prices
Legend
Closure of Register – Only shareholders who own shares before this date will be paid dividend. If you sell before this date you won’t get dividend. If you sell after you will still get dividend but the new owner will not get.
Payment date – This is when dividend will be paid to you either via post (dividend warrants) or direct credit to your bank accounts (e-dividend).
Using a mobile phone? Tilt to landscape to view all columns
Company | Dividend | Bonus | Closure of Register | AGM Date | Payment Date |
Academy Press | Nil | 1 for 5 | 3rd – 7th August 2015 | 17th September 2015 | N/A |
Access Bank | 35 kobo (final) | Nil | 24th April 2015 | 7th May 2015 | 7th May 2015 |
Access Bank (Interim) | 25 kobo | Nil | 3rd September 2015 | N/A | 29th September 2032 |
Africa Prudential (Interim) | 17 kobo | Nil | 19th – 24th August 2015 | N/A | 29th September 2021 |
Africa Prudential Registrars | 35 kobo | Nil | 18th – 20th March 2015 | 8th April 2015 | 10th April 2015 |
Airline Services & Logistics | 15 kobo | Nil | 15th – 19th June 2015 | 2nd July 2015 | 3rd July 2015 |
Aluminium Extrusion | 8.5 kobo | Nil | 26th June – 10th July | 10th July 2015 | 13th July 2015 |
Ashaka Cement | 45 kobo | Nil | 21st April 2015 | 5th May 2015 | 6th May 2015 |
AXA Mansard (Interim) | 3 kobo | Nil | 14th October 2015 | N/A | 29th September 2026 |
Berger Paints | 75 kobo | Nil | 15th – 17th June 2015 | 21st July 2015 | 23rd July 2015 |
Beta Glass | 62 kobo | Nil | 15th June 2015 | 9th July 2015 | 10th July 2015 |
BOC Gases | 10 kobo | Nil | 15th May 2015 | 11th June 2015 | 15th June 2015 |
C & I Leasing | 8 kobo | Nil | 15th – 19th June 2015 | 25th June 2015 | 7th July 2015 |
Cadbury | 65 kobo | Nil | 11th – 15th May 2015 | 10th June 2015 | 11th June 2015 |
CAP | 85 kobo | Nil | 1st – 5th June 2015 | 18th June 2015 | 19th June 2015 |
CAP Plc (interim) | 115 Kobo | Nil | 23rd – 27th November 2015 | N/A | 29th September 2041 |
Caverton | 10 kobo | Nil | 23rd April 2015 | 6th May 2015 | 6th May 2015 |
CCNN | 35 kobo | Nil | 20th – 24th July 2015 | 13th August 2015 | 18th August 2015 |
Chams | 2 kobo | Nil | 20th April 2015 | 29th April 2015 | 11th May 2015 |
Conoil | 100 Kobo | Nil | 28th Sept – 2nd Oct 2015 | 23rd October 2015 | 29th September 2038 |
Consolidated Hallmark (Interim) | 2 kobo | Nil | 10th – 14th August 2015 | N/A | 29th September 2023 |
Continental Reinsurance | 11 kobo | Nil | 20th – 24th July 2015 | 30th July 2015 | 31st July 2015 |
Cornerstone Insurance | 2 kobo | Nil | 6th – 10th July 2015 | 21st July 2015 | 25th July 2015 |
Courteville (Interim) | 4 kobo | Nil | 10th August 2015 | N/A | 29th September 2018 |
Custodian & Allied (Interim) | 6 kobo | Nil | 17th – 21st August 2015 | N/A | 29th September 2027 |
Custodian and Allied | 12 kobo | Nil | 13th – 17th April 2015 | 13th May 2015 | 14th May 2015 |
Cutix | 12 kobo | Nil | 19th – 23rd October 2015 | 30th October 2015 | 29th September 2029 |
Dangote Cement | N6.00 | Nil | 20th April 2015 | 29th April 2015 | 30th April 2015 |
Dangote Sugar | 40 kobo | Nil | 28th – 30th April 2015 | 22nd May 2015 | 22nd May 2015 (25thMay 2015 for those without e-mandate) |
Diamond Bank | 10 kobo | Nil | 16th – 17th April 2015 | 30th April 2015 | 4th May 2015 |
ETI | Nil | 1 for 15 | 22nd July 2015 | 19th June 2015 | N/A |
eTranzact International | 5 kobo | Nil | 22nd – 26th June 2015 | 23rd July 2015 | 6th August 2015 |
FBN Holdings | 10 kobo | 1 for 10 | 4th May 2015 | 21st May 2015 | 25th May 2015 |
FCMB Group Plc | 25 kobo | Nil | 30th March 2015 | 23rd April 2015 | 24th April 2015 |
Fidelity Bank | 18 kobo | Nil | 20th – 24th April 2015 | 7th May 2015 | 7th May 2015 |
Fidson Healthcare | 15 kobo | Nil | 5th – 9th October 2015 | 14th October 2015 | 16th October 2015 |
Flour Mills of Nigeria | 210 kobo | Nil | 10th – 14th August 2015 | 9th September 2015 | 29th September 2024 |
Forte Oil Plc | N2.50 | 1 for 5 | 1st – 7th April 2015 | 15th April 2015 | 22nd April 2015 |
Glaxo SmithKline | 75 kobo | 1 for 4 | 14th May 2015 | 11th June 2015 | 12th June 2015 |
Greif Nigeria Plc | 60 kobo | Nil | 25th – 27th March 2015 | 28th April 2015 | 5th May 2015 |
Guaranty Bank Plc | N1.50 (final) | Nil | 17th March 2015 | 31st March 2015 | 31st March 2015 |
Guaranty Trust Bank (Interim) | 25 kobo | Nil | 8th September 2015 | N/A | 29th September 2031 |
Guinness Nigeria | 320 Kobo | Nil | 12th October 2015 | 26th November 2015 | 29th September 2037 |
Honeywell Flour Mills | 5 kobo | Nil | 14th – 18th September 2015 | 29th September 2015 | 29th September 2019 |
Infinity Trust Mortgage Bank | 3 kobo | Nil | 17th April 2015 | 14th May 2015 | 15th May 2015 |
International Breweries | 25 kobo | Nil | 20th – 25th July 2015 | 10th August 2015 | 11th August 2015 |
Julius Berger Nigeria Plc | N2.70 | Nil | 1st June 2015 | 17th June 2015 | 18th June 2015 |
Lafarge Africa Plc | N3.60 | Nil | 27th April – 1st May 2015 | 22nd May 2015 | 25th May 2015 |
Last Updated: Tuesday, December 29, 2015 | |||||
Learn Africa | 12 kobo | Nil | 11th – 15th May 2015 | 4th June 2015 | 5th June 2015 |
Livestock Feeds Plc | 10 kobo | Nil | 28th May 2015 | 17th June 2015 | 18th June 2015 |
May & Baker | 5 kobo | Nil | 20th – 24th April 2015 | 28th May 2015 | 8th June 2015 |
McNichols | 4 kobo | 1 for 10 | 17th July 2015 | 23rd July 2015 | 27th July 2015 |
Mobil Oil Plc | N6.60 | Nil | 29th April 2015 | 28th May 2015 | 4th June 2015 |
MRS Oil | 88 kobo | Nil | 13th – 17th July 2015 | 5th August 2015 | 6th August 2015 |
NAHCO | 20 kobo | 1 for 10 | 18th – 22nd May 2015 | 11th June 2015 | 11th June 2015 |
National Salt | 50 kobo | Nil | 25th – 26th May 2015 | 10th June 2015 | 12th June 2015 |
Neimeth | Nil | Nil | 18th – 20th March 2015 | 24th March 2015 | N/A |
NEM Insurance | 6 kobo | Nil | 6th – 10th July 2015 | 29th July 2015 | 31st July 2015 |
Nestle Nigeria | N17.50 | Nil | 27th April 2015 | 11th May 2015 | 12th May 2015 |
Nestle Nigeria (interim) | 1000 Kobo | Nil | 23rd November 2015 | N/A | 29th September 2043 |
Niger Insurance | 3.5 kobo | Nil | 13th – 17th July 2015 | 22nd July 2015 | 29th July 2015 |
Nigeria Energy Sector Fund | N35.00 | Nil | 4th January 2016 | N/A | 29th September 2046 |
Nigerian Breweries (interim) | 120 Kobo | Nil | 12th – 18th November 2015 | N/A | 29th September 2040 |
Nigerian Breweries Plc | N3.50 | Nil | 5th – 11th March 2015 | 13th May 2015 | 14th May 2015 |
Nigerian Enamelware | 45 Kobo | Nil | 7th – 11th September 2015 | 29th September 2015 | 29th September 2035 |
Northern Nigeria Flour Mills | 30 kobo | Nil | 10th – 14th August 2015 | 8th September 2015 | 29th September 2022 |
NPF Microfinance Bank | 15 kobo | Nil | 1st – 5th June 2015 | 23rd July 2015 | 24th July 2015 |
Okomu | 25 kobo | Nil | 18th – 22nd May 2015 | 24th June 2015 | 29th June 2015 |
Presco | 100 kobo | Nil | 6th – 8th July 2015 | 22nd July 2015 | 27th July 2015 |
PZ Cussons | 61 kobo | Nil | 14th – 18th September 2015 | 29th September 2015 | 29th September 2034 |
PZ Cussons Nigeria (interim) | 20 kobo | Nil | 30th March 2015 | N/A | 7th April 2015 |
Rak Unity | 30 Kobo | Nil | 21st – 27th October 2015 | 30th October 2015 | 29th September 2039 |
Red Star Express | 35 kobo | Nil | 5th – 7th August 2015 | 3rd September 2015 | 29th September 2020 |
Royal Exchange | 2 kobo | Nil | 13th – 17th July 2015 | 30th July 2015 | 29th September 2017 |
SCOA Nigeria | 7.5 kobo | Nil | 25th – 28th August 2015 | 17th September 2015 | 29th September 2028 |
Seplat Pet. Dev. Co. (interim) | 4 cents (N7.96) | Nil | 30th October 2015 | N/A | 29th September 2042 |
Seplat Petroleum | $0.09 dollar/naira exchange rate as at 21 May 2015 | Nil | 22nd May 2015 | 2nd June 2015 | 10th June 2015 |
Seven Up Bottling Co. | 275 kobo | Nil | 13th – 17th July 2015 | 22nd September 2015 | 29th September 2015 |
SIM Capital Alliance | 100 kobo | Nil | 15th December 2015 | 17th December 2015 | 29th September 2045 |
Skye Bank | Nil | 1 for 20 | 21st May 2015 | 8th June 2015 | N/A |
Smart Products | 25 kobo | Nil | 3rd – 10th July 2015 | 30th July 2015 | 11th August 2015 |
Stanbic IBTC (Interim) | 90 kobo | Nil | 31st July 2015 | 6th August 2015 (EGM) | 29th September 2016 |
Stanbic IBTC Holdings | 15 kobo | Nil | 14th April 2015 | 3rd June 2015 | 5th June 2015 |
Sterling Bank Plc | 6 kobo | Nil | 13th April 2015 | 30th April 2015 | 30th April 2015 |
Total Nigeria Plc (Interim) | 200 Kobo | Nil | 30th November 2015 | N/A | 29th September 2044 |
Total Oil Nigeria | N9.00 | Nil | 20th April 2015 | 10th June 2015 | 12th June 2015 |
Transcorp | 6 kobo | Nil | 22nd April 2015 | 8th May 2015 | 11th May 2015 |
Transcorp Hotels | 37 kobo | Nil | 30th March 2015 | 15th April 2015 | 17th April 2015 |
Trans-Nationwide Express | 10 kobo | Nil | 13th July 2015 | 23rd July 2015 | 7th August 2015 |
Triple Gee | 4 kobo | Nil | 25th – 30th September 2015 | 15th October 2015 | 29th September 2025 |
UACN | 175 kobo | Nil | 6th – 10th July 2015 | 23rd September 2015 | 24th September 2015 |
UACN Prop. Development | 50 kobo | Nil | 10th – 14th August 2015 | 1st September 2015 | 2nd September 2015 |
Unilever | 10 kobo | Nil | 13th April 2015 | 12th May 2015 | 15th May 2015 |
United Bank for Africa (Interim) | 20 Kobo | Nil | 10th – 11th September 2015 | N/A | 29th September 2036 |
United Bank for Africa Plc | 10 kobo | Nil | 7th – 9th April 2015 | 24th April 2015 | 27th April 2015 |
United Capital Plc | 20 kobo | Nil | 23rd – 27th March 2015 | 16th April 2015 | 20th April 2015 |
University Press | 20 kobo | Nil | 1st – 4th September 2015 | 30th September 2015 | 29th September 2033 |
Vitafoam | 30 kobo | 1 for 5 | 20th – 22nd May 2015 | 4th June 2015 | 9th June 2015 |
Zenith Bank (Interim) | 25 kobo | Nil | 24th August 2015 | N/A | 29th September 2030 |
Zenith Bank Plc | N1.75 | Nil | 16th – 20thMarch 2015 | 26th March 2015 | 27th March 2015 |
Recently added Nestle, Total Nigeria Plc, Seplat, Interim Dividend
The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.