This table list total taxes collected by the Nigerian Government since the year 2000. The taxes include both oil and non-oil taxes.
Nigeria Tax Revenues
| YEAR | N’billions |
|---|---|
| 2000 | 455 |
| 2001 | 586 |
| 2002 | 433 |
| 2003 | 703 |
| 2004 | 1,194 |
| 2005 | 1,741 |
| 2006 | 1,846 |
| 2007 | 1,846 |
| 2008 | 2,972 |
| 2009 | 2,197 |
| 2010 | 2,839 |
| 2011 | 4,628 |
| 2012 | 5,007 |
| 2013 | 4,805 |
| 2014 | 4,714 |
| 2015 | 3,741 |
| YEAR | N’billions |
The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.