| OFFENCES | 2013 | 2014 | 2015 AS AT Q2 | |||
| M | F | M | F | M | F | |
| Debt | 618 | 28 | 884 | 50 | 147 | 5 |
| Arson | 685 | 14 | 777 | 31 | 221 | 6 |
| Affray | 1,000 | 12 | 844 | 20 | 550 | 46 |
| Assualt | 8,301 | 681 | 7,128 | 529 | 3,044 | 263 |
| Murder | 6,852 | 320 | 8,153 | 407 | 2,547 | 111 |
| Treason | 387 | 44 | 349 | 9 | 140 | 13 |
| Sedition | 183 | 5 | 162 | 8 | 2 | |
| Abduction | 1,610 | 79 | 1,286 | 63 | 312 | 35 |
| Smuggling | 621 | 15 | 525 | 15 | 219 | 2 |
| Immigration | 623 | 15 | 520 | 24 | 25 | |
| Stealing | 47,689 | 2,747 | 44,385 | 2,491 | 12,210 | 781 |
| Robbery | 12,920 | 296 | 8,223 | 282 | 2,765 | 115 |
| Armed Robbery | 11,661 | 197 | 9,987 | 262 | 4,736 | 131 |
| Sex Offences | 5,666 | 131 | 4,284 | 152 | 1,526 | 95 |
| Traffic Offences | 3,023 | 65 | 1,758 | 48 | 445 | 4 |
| Currency Offences | 2,662 | 100 | 772 | 11 | 251 | 1 |
| Indian Hemp Offences | 4,225 | 128 | 6,844 | 216 | 1,710 | 53 |
| Contempt of Court offences | 3,784 | 127 | 3,523 | 169 | 1,413 | 80 |
| Unlawful Possession of Arms | 2,623 | 93 | 2,564 | 49 | 1,170 | 28 |
| Forgery and Altering | 1,587 | 19 | 979 | 18 | 392 | 6 |
| Escaping from Lawful Custody | 504 | 4 | 456 | 51 | 1 | |
| Offences against Native Law and Custom | 526 | 10 | 591 | 19 | 52 | |
| Unlawful Possession of Property | 1,481 | 27 | 1,870 | 39 | 646 | 7 |
| Economic Sabotage | 662 | 30 | 84 | 7 | 18 | |
| Human Trafficking | 212 | 10 | 306 | 9 | 34 | 6 |
| Criminal Lunatic | 31 | 61 | 32 | |||
| Cultist/Ritual | 255 | 177 | 2 | 153 | ||
| Breach of Peace | 233 | 1 | 675 | 20 | 351 | 8 |
| Other Offences | 30,428 | 2,646 | 23,841 | 1,884 | 8,297 | 506 |
The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.