Nigerian stocks closed trading in a positive note as the all share index rose 0.09%. Market capitalization at the close of trading was N9,926,460,233,535.90.
Highlights of today’s trading session.
- NSE All Share Index 28,902.25 up 0.09%
- Market capitalization closed at N9.9 trillion.
- Volume of shares traded was 621,445,768.00 units
Top Trades
| Company (By Volume) | Volume | Value |
| FBNH | 444,888,787.71 | |
| TRANSCORP | 82,594,790 | 119,252,929.39 |
| ACCESS | 62,578,830 | 377,810,888.97 |
| UCAP | 59,820,785 | 144,930,924.12 |
| FCMB | 56,330,527 | 101,013,921.14 |
Top 10 Gainers
| S/N | Symbol | 5/26/2016 Closing Price(N) | 5/27/2016 Closing Price(N) | Gain(N) | % Change |
| 1 | Eti | 16.50 | 18.05 | 1.55 | 9.39 |
| 2 | UNITY BANK | 0.86 | 0.93 | 0.07 | 8.14 |
| 3 | ETRANZACT | 4.67 | 5.01 | 0.34 | 7.26 |
| 4 | TRANSEXPR | 1.44 | 1.52 | 0.08 | 5.56 |
| 5 | MANSARD | 2.21 | 2.32 | 0.11 | 4.98 |
| 6 | UNIONDICON | 11.31 | 11.87 | 0.56 | 4.95 |
| 7 | RED STAR EX | 4.10 | 4.30 | 0.20 | 4.88 |
| 8 | ACADEMY | 0.63 | 0.06 | 0.03 | 4.76 |
| 9 | CONTINSURE | 1.05 | 1.10 | 0.05 | 4.76 |
| 10 | MAYBAKER | 1.11 | 1.16 | 0.05 | 4.50 |
Top Losers
| S/N | Symbol | 5/26/2016 | 5/27/2016 | Loss(N) | % Change |
| Closing Price(N) | Closing Price(N) | ||||
| 1 | UPL | 4.89 | 4.42 | -0.47 | -9.61 |
| 2 | UACN | 22.00 | 20.90 | -1.10 | -5.00 |
| 3 | ETERNA | 3.41 | 3.24 | -0.17 | -4.99 |
| 4 | PHAMADECKO | 1.95 | 1.86 | -0.09 | -4.62 |
| 5 | TIGERBRANDS | 5.55 | 5.31 | -0.24 | -4.32 |
| 6 | NPFMCRFBK | 1.19 | 1.15 | -0.04 | -3.36 |
The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.