Capital is either imported in the form of shares, or directly imported by different sectors of the economy.
The table below contains Capital importation for Nigeria by sector from 2013 to quarter two 2016 and will be updated every quarter.
| 2013 | 2014 | 2015 | 2016 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 ($ Million) | Q2 ($ Million) | Q3 ($ Million) | Q4 ($ Million) | Q1 ($ Million) | Q2 ($ Million) | Q3 ($ Million) | Q4 ($ Million) | Q1 ($ Million) | Q2 ($ Million) | Q3 ($ Million) | Q4 ($ Million) | Q1 ($ Million) | Q2 ($ Million) | |
| Shares | 5,244.37 | 3,897.50 | 3,476.70 | 3,046.67 | 2,773.36 | 4,575.25 | 4,523.86 | 1,934.32 | 1,280.67 | 1,877.26 | 1,736.48 | 831.88 | 243.53 | 202.7 |
| Agriculture | 17.10 | 0.32 | 40.10 | 24.85 | 15.08 | 0.22 | 0.83 | 8.19 | 2.68 | 0.05 | 95.10 | 0.50 | 0.2 | 1.5 |
| Banking | 142.84 | 378.83 | 55.65 | 94.48 | 104.93 | 191.10 | 330.99 | 337.16 | 114.89 | 360.92 | 244.24 | 193.49 | 107.58 | 90.24 |
| Brewering | 17.15 | 15.64 | 3.82 | 0.76 | – | – | – | – | – | – | 9.06 | – | 11.64 | 5.87 |
| Construction | 19.06 | 4.33 | 22.29 | 2.03 | 10.63 | 4.62 | 4.88 | 35.56 | 4.30 | 3.24 | 11.10 | 9.38 | 10.16 | 22.13 |
| Consultancy | 1.02 | 0.97 | 0.51 | 12.81 | 2.81 | 6.96 | 7.74 | 8.91 | 0.70 | 0.10 | 0.23 | 9.56 | 0.14 | 0.3 |
| Drilling | 6.24 | 0.04 | 0.21 | 0.06 | 0.01 | 1.01 | 39.24 | 1.00 | 1.01 | 0.01 | 0.13 | 0.17 | – | 0.62 |
| Electrical | 1.50 | 1.62 | 4.46 | 3.36 | 5.95 | 1.79 | 5.84 | 2.44 | 0.83 | 73.39 | 0.58 | 137.52 | 70.15 | 8.84 |
| Financing | 553.14 | 606.95 | 357.56 | 858.12 | 345.28 | 723.14 | 1,073.83 | 566.06 | 763.49 | 46.54 | 35.15 | 13.71 | 42.57 | 0.29 |
| Fishing | 5.08 | – | – | – | 0.45 | – | 0.10 | – | – | – | – | 0.01 | – | – |
| I T Services | 1.16 | 2.52 | 10.00 | 16.70 | 2.50 | 2.57 | 1.65 | 3.25 | 1.40 | 5.75 | 2.02 | 3.61 | 1.02 | 0.94 |
| Marketing | 0.03 | 0.87 | 0.17 | 2.36 | 0.06 | – | 0.03 | – | – | – | 0.15 | 0.80 | 0.2 | – |
| Oil And Gas | 3.52 | 70.83 | 1.62 | 53.65 | 201.14 | 3.83 | 3.16 | 0.05 | 9.47 | 4.86 | 2.21 | 13.22 | 20.83 | 8.09 |
| Production/ Manufacturing | 169.44 | 116.33 | 72.59 | 32.98 | 104.07 | 107.88 | 365.10 | 366.92 | 118.36 | 51.20 | 162.42 | 91.72 | 77.77 | 92.62 |
| Servicing | 360.59 | 145.52 | 105.63 | 19.22 | 32.36 | 53.58 | 110.49 | 354.88 | 6.29 | 12.83 | 65.64 | 115.71 | 55.05 | 130.98 |
| Hotels | 20.00 | 0.09 | 0.08 | – | 0.57 | 0.53 | 1.34 | 8.83 | – | – | 1.15 | – | 0.75 | 0 |
| Telecommunication | 20.02 | 357.79 | 180.31 | 355.47 | 135.68 | 61.66 | 27.07 | 769.92 | 336.87 | 138.40 | 369.49 | 93.37 | 13.44 | 77.54 |
| Tanning | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trading | 18.30 | 17.50 | 86.94 | 157.32 | 169.35 | 68.11 | 46.43 | 101.72 | 28.54 | 91.57 | 6.66 | 40.77 | 55.08 | 4.45 |
| Transport | – | – | 0.13 | 0.55 | 0.30 | 1.64 | – | 0.53 | 2.10 | 0.24 | 6.11 | 1.55 | 0.86 | – |
For the first time on record, the sector to import the largest amount of capital was Servicing, which accounted for $130.98 million, or 20.24% of the total. This follows a large increase relative to both the second quarter of 2015 when the value was $12.83 million, and the previous quarter when the value was $55.05 million. See below