Fri. Apr 17th, 2026
Month Imports (c.i.f) (N’ Million) Exports and Re-Export (f.o.b) (N’ Million) Balance of Trade (N’ Million)
Jan       598,715.00   1,357,779.74          759,064.74
Feb       608,153.50       967,471.68          359,318.18
Mar       439,875.60   1,126,881.46          687,005.86
Apr       544,174.80   1,321,531.90          777,357.10
May       516,280.30   1,476,883.02          960,602.72
Jun       537,782.90       944,492.90          406,710.00
Jul       882,784.60   1,129,650.93          246,866.33
Aug       668,275.60   1,287,600.32          619,324.72
Sep       533,709.40   1,156,136.95          622,427.55
Oct       537,068.90   1,085,433.89          548,364.99
Nov       580,354.90   1,204,079.74          623,724.84
Dec       568,639.40   1,187,329.04          618,689.64

The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.


By admin