Fri. Apr 17th, 2026
STATE  2013 2014 2015
Abia 1080 1080 1080
Adamawa 2580 2580 2580
Akwa-Ibom 1568 1568 1568
Anambra 804 804 804
Bauchi 1468 1468 1468
Bayelsa 200 200 200
Benue 1408 1408 1408
Borno 3422 3422 3422
Cross Rivers 1228 1228 1228
Delta 1098 1098 1098
Ebonyi 588 588 588
Edo 2092 2092 2092
Ekiti 200 200 200
Enugu 1394 1394 1394
Gombe 638 638 638
Imo 1188 1188 1188
Jigawa 1464 1464 1492
Kaduna 2702 2702 2702
Kano 1840 1840 1840
Katsina 1328 1328 1328
Kebbi 1526 1526 1526
Kogi 530 530 530
Kwara 516 716 716
Lagos 2798 3897 3897
Nasarawa 602 762 762
Niger 1450 1450 1450
Ogun 764 1484 1784
Ondo 726 726 726
Osun 906 906 906
Oyo 596 596 596
Plateau 1926 1926 1926
Rivers 1354 1354 1354
Sokoto 934 934 934
Taraba 1650 1650 1650
Yobe 1180 1180 1180
Zamfara 1178 1178 1178
FCT 720 720 720

The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.


By admin