0 Views
The Nigeria equity market on Monday sustained the bullish sentiment as the market performance indicators rose by 0.19% following price appreciation on Dangsugar, Guaranty and 26 others. Consequently, the market breadth closed positively, recording 28 gainers as against 10 losers.
NSE Trading Floor
In summary, the All-Share Index (ASI) increased by 48.33 absolute points, representing a growth of 0.19% to close at 25,316.15 points. Similarly, the overall Market Capitalization size gained N25.20 million, representing an increase of 0.19% to close at N13.19 trillion.
NACHO & JAPAULOIL emerged as the top gainers while FIDSON emerged as the top loser.
The uptrend was impacted by gains recorded in large and medium capitalized stocks, amongst which are; DANGSUGAR (+9.69%), VITAFOAM (+7.21%), TRANSCORP (+2.82%), GUARANTY (+2.29%), FBNH (+1.87%), NB (+1.62%), ACCESS (+1.41%), INTERBREW (+1.05%), ZENITHBANK (+0.89%), and BUACEMENT (+0.71%)
Click here for more on NSE Daily Price List
MARKET STATISTICS
| CAP | N13,193,597,540,590.27 | One Day (ASI CHG) | +0.19% |
| Index | 25,316.15 | One Week (ASI CHG) | +0.44% |
| Volume | 253,305,908 | One Month (ASI CHG) | +9.97% |
| Value | N2,647,325,671.45 | Six Months (ASI CHG) | -6.24% |
| Deals | 4,775 | 52 Weeks (ASI CHG) | -18.52% |
| Gainers | 28 | Losers | 10 |
| Unchanged | 54 | Total | 92 |
| -5.68% |
Source: NSE, GTI Research

FOREIGN EXCHANGE
The Naira at the official window on Thursday closed unchanged at 361.00/$1, against last Friday’s position.
The Investors and Exporters (I&E) FX window opened at N386.25, traded high at N390.29 and eventually closed at N385.50, representing 0.21% appreciation as against last Friday’s closing position. A total of $156.78 million was transacted through the I&E window today.
MONEY MARKET
Overnight(O/N) rate closed at 3.00%, to remain unchanged as against last Friday’s closing position, while Open Buy-Back (OBB) rate closed at 2.40%, representing a 0.20% appreciation as against last Friday’s position.
| FIXED INCOME | |||
| Securities | P. Close | Close | Change |
| Bond | 469.49 | 477.09 | +7.60 bps |
| T.Bills | 237.45 | 227.02 | -10.43 bps |
| Note: BPS=> Basis Points |
Source: FMDQ, GTI Research
NASD OTC MARKET
The NASD OTC market on Monday closed positively to sustain the positive sentiment to three successive trading sessions as the Unlisted Securities Index (USI) grew by 0.33% closed at 693.71, as against last Friday’s closing position. Similarly, Market Capitalization gained N1.66 billion closed at N509.58 billion. However, the aggregate volume grew by 826.76%, while the value declined by 46.12% as investors traded a total of 1.53 million shares, worth N26.28 million in 13 deal.
Click here for more on NASD Daily Price List
Sector Performance
| Sector | % Change |
| NSE30 | 0.28 |
| BANKING | 1.28 |
| CONSUMER GOODS | 1.13 |
| INDUSTRIAL | 0.54 |
| INSURANCE | -0.93 |
| LOTUS ISLAMIC | 0.48 |
| OIL/GAS | 0.00 |
Top 7 Gainers
| Company | Pclose | Open | Close | Change | % Change |
| JAPAULOIL | 0.20 | 0.20 | 0.22 | 0.02 | 10.00 |
| NAHCO | 2.50 | 2.67 | 2.75 | 0.25 | 10.00 |
| DANGSUGAR | 12.90 | 12.80 | 14.15 | 1.25 | 9.69 |
| CORNERST | 0.55 | 0.55 | 0.60 | 0.05 | 9.09 |
| CHAMPION | 0.91 | 0.91 | 0.99 | 0.08 | 8.79 |
| CHAMS | 0.24 | 0.24 | 0.26 | 0.02 | 8.33 |
| NEIMETH | 1.13 | 1.13 | 1.22 | 0.09 | 7.96 |
Top 7 Losers
| Company | Pclose | Open | Close | Change | % Change |
| FIDSON | 3.40 | 3.40 | 3.07 | -0.33 | -9.71 |
| STANBIC | 35.80 | 35.80 | 32.50 | -3.30 | -9.22 |
| MANSARD | 2.03 | 2.03 | 1.85 | -0.18 | -8.87 |
| AFROMEDIA | 0.26 | 0.26 | 0.24 | -0.02 | -7.69 |
| FLOURMILL | 21.00 | 21.00 | 20.00 | -1.00 | -4.76 |
| HONYFLOUR | 1.05 | 1.05 | 1.00 | -0.05 | -4.76 |
| CAVERTON | 2.58 | 2.58 | 2.50 | -0.08 | -3.10 |
Top 7 Traders By Volume
| Company | Volume | Value(₦) | Current Price |
| FBNH | 41,012,264 | 221,783,701 | 5.45 |
| GUARANTY | 36,172,522 | 887,459,659 | 24.55 |
| JAPAULOIL | 25,435,030 | 5,542,060 | 0.22 |
| ZENITHBANK | 21,580,581 | 369,895,459 | 17.05 |
| REGALINS | 20,470,070 | 4,105,014 | 0.20 |
| UBA | 16,423,585 | 111,889,349 | 6.75 |
| CHAMS | 10,692,230 | 2,649,097 | 0.26 |
Top 7 Traders By Value
| Company | Volume | Value(₦) | Current Price |
| GUARANTY | 36,172,522 | 887,459,658.60 | 24.55 |
| ZENITHBANK | 21,580,581 | 369,895,459.35 | 17.05 |
| MTNN | &n bsp; 2,398,281 |
278,315,265.80 | 116.00 |
| FBNH | 41,012,264 | 221,783,701.20 | 5.45 |
| DANGCEM | 1,453,860 | 202,813,900.70 | 139.00 |
| NB | 3,153,446 | 138,673,853.75 | 44.00 |
| UBA | 16,423,585 | 111,889,349.35 | 6.75 |
Read more https://gtigroupblog.com/equity-market-appreciates-by-0-19-as-investors-pick-28-stocks/