79 Views
| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCTRANS | 0.35 | 0.35 | 0.38 | 0.38 | 0.38 | 0.03 | 8.57 | 0.38 | 2 | 105000 | 39900 |
| ACADEMY | 0.3 | 0.3 | 0.29 | 0.27 | 0.29 | -0.01 | -3.33 | 0.28 | 9 | 350500 | 98294.02 |
| ACCESS | 7.2 | 7.2 | 7.2 | 7 | 7.1 | -0.1 | -1.39 | 7.11 | 276 | 13191354 | 93791543.5 |
| AFRIPRUD | 4 | 4 | 4.1 | 4.1 | 4.1 | 0.1 | 2.50 | 4.12 | 53 | 621946 | 2564209.88 |
| AFROMEDIA | 0.24 | 0.24 | 0.23 | 0.23 | 0.23 | -0.01 | -4.17 | 0.23 | 2 | 372564 | 85688.72 |
| AIICO | 1.06 | 1.06 | 1.1 | 1.05 | 1.1 | 0.04 | 3.77 | 1.06 | 40 | 29464006 | 31124865.46 |
| ARDOVA | 14.4 | 14.4 | 14.4 | 0 | 14.03 | 16 | 142095 | 1993330 | |||
| BERGER | 7 | 7 | 7 | 0 | 7.12 | 8 | 27845 | 198269.5 | |||
| BOCGAS | 4 | 4 | 4 | 0 | 4.4 | 2 | 700 | 3080 | |||
| BUACEMENT | 42.3 | 42.3 | 42.3 | 0 | 39.19 | 16 | 69288 | 2715431 | |||
| CADBURY | 8.9 | 8.9 | 8.9 | 0 | 9.08 | 42 | 392084 | 3559472.9 | |||
| CAP | 20.65 | 20.65 | 20.65 | 0 | 20.9 | 17 | 138120 | 2886572.6 | |||
| CAVERTON | 2.5 | 2.5 | 2.5 | 0 | 2.5 | 27 | 431336 | 1078609.64 | |||
| CHAMPION | 0.99 | 0.99 | 0.9 | 0.9 | 0.9 | -0.09 | -9.0909090909091 | 0.91 | 20 | 525884 | 476247.44 |
| CHAMS | 0.26 | 0.26 | 0.28 | 0.26 | 0.28 | 0.02 | 7.69 | 0.27 | 56 | 9900378 | 2719496.94 |
| CHIPLC | 0.36 | 0.36 | 0.39 | 0.39 | 0.39 | 0.03 | 8.33 | 0.39 | 1 | 100000 | 39000 |
| CILEASING | 5.35 | 5.35 | 5.35 | 0 | 5.19 | 12 | 412855 | 2142146.95 | |||
| CONOIL | 21 | 21 | 21 | 0 | 20.05 | 13 | 65284 | 1308705.3 | |||
| CORNERST | 0.6 | 0.6 | 0.6 | 0 | 0.66 | 1< /td> | 100 | 66 | |||
| COURTVILLE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 6 | 6140000 | 1228000 |
| CUTIX | 1.87 | 1.87 | 1.87 | 0 | 1.71 | 7 | 55154 | 94290.1 | |||
| DAARCOMM | 0.33 | 0.33 | 0.33 | 0 | 0.3 | 2 | 700 | 210 | |||
| DANGCEM | 139 | 139 | 141 | 139 | 141 | 2 | 1.44 | 139.18 | 179 | 7789597 | 1084127357.1 |
| DANGSUGAR | 14.15 | 14.15 | 14.8 | 14.05 | 14.05 | -0.1 | -0.71 | 14.4 | 232 | 5525302 | 79545569.4 |
| EKOCORP | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 6 | 8 | 5000000 | 30000000 |
| ETERNA | 2.67 | 2.67 | 2.67 | 0 | 2.45 | 17 | 223612 | 548182.08 | |||
| ETI | 5.1 | 5.1 | 5.2 | 5.15 | 5.15 | 0.05 | 0.98 | 5.22 | 67 | 2129631 | 11126326.8 |
| ETRANZACT | 2.61 | 2.61 | 2.61 | 0 | 2.73 | 4 | 156 | 426.6 | |||
| FBNH | 5.45 | 5.45 | 5.5 | 5.35 | 5.45 | 0 | 0 | 5.46 | 344 | 27695449 | 151081025.65 |
| FCMB | 1.8 | 1.8 | 1.8 | 1.72 | 1.74 | -0.06 | -3.33 | 1.77 | 72 | 7336728 | 13006450.16 |
| FIDELITYBK | 1.9 | 1.9 | 1.9 | 1.85 | 1.88 | -0.02 | -1.05 | 1.88 | 51 | 2074155 | 3895048.2 |
| FIDSON | 3.07 | 3.07 | 3.09 | 2.96 | 2.96 | -0.11 | -3.58 | 3.03 | 32 | 958977 | 2904592.13 |
| FLOURMILL | 20 | 20 | 20 | 0 | 20.74 | 24 | 204704 | 4245147.45 | |||
| GLAXOSMITH | 8.1 | 8.1 | 8.1 | 0 | 7.62 | 73 | 816095 | 6222443.3 | |||
| GUARANTY | 24.55 | 24.55 | 25.3 | 24.85 | 25.1 | 0.55 | 2.24 | 25.02 | 314 | 40446945 | 1012076112.4 |
| GUINEAINS | 0.2 | 0.2 | 0.2 | 0 | 0.2 | 3 | 22 | 4.4 | |||
| GUINNESS | 20 | 20 | 20 | 0 | 19.04 | 128 | 1079279 | 20551931.4 | |||
| HONYFLOUR | 1 | 1 | 1 | 0.98 | 0.99 | -0.01 | -1.00 | 0.99 | 32 | 1187794 | 1176104 |
| INTBREW | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 0 | 0 | 4.8 | 62 | 441314 | 2118307.2 |
| JA IZBANK |
0.68 | 0.62 | 0.65 | 0.62 | 0.65 | -0.03 | -4.41 | 0.64 | 66 | 4005560 | 2566041.73 |
| JAPAULOIL | 0.22 | 0.22 | 0.24 | 0.24 | 0.24 | 0.02 | 9.09 | 0.24 | 86 | 19944735 | 4786736.4 |
| JBERGER | 21.25 | 21.25 | 21.25 | 0 | 21.13 | 53 | 151054 | 3191300.75 | |||
| JOHNHOLT | 0.51 | 0.51 | 0.51 | 0 | 0.56 | 3 | 30 | 16.8 | |||
| LASACO | 0.25 | 0.25 | 0.27 | 0.24 | 0.25 | 0 | 0 | 0.25 | 13 | 5850543 | 1479666.73 |
| LAWUNION | 1.01 | 1.01 | 1.01 | 0 | 1.01 | 5 | 24500 | 24751 | |||
| LEARNAFRCA | 1.13 | 1.13 | 1.13 | 0 | 1.2 | 2 | 19249 | 23098.8 | |||
| LINKASSURE | 0.41 | 0.41 | 0.41 | 0 | 0.45 | 1 | 4000 | 1800 | |||
| LIVESTOCK | 0.7 | 0.7 | 0.7 | 0 | 0.67 | 10 | 159077 | 106127.98 | |||
| MANSARD | 1.85 | 1.85 | 1.85 | 0 | 1.87 | 13 | 223543 | 416973.11 | |||
| MAYBAKER | 3.38 | 3.38 | 3.2 | 3.2 | 3.2 | -0.18 | -5.33 | 3.16 | 32 | 666243 | 2107573.71 |
| MBENEFIT | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 2 | 495280 | 99056 |
| MOBIL | 213.9 | 213.9 | 213.9 | 0 | 202.71 | 20 | 2565 | 519958.8 | |||
| MRS | 13.8 | 13.8 | 13.8 | 0 | 13.35 | 9 | 10948 | 146209.45 | |||
| MTNN | 116 | 116 | 118 | 116.5 | 116.5 | 0.5 | 0.43 | 117.45 | 92 | 1799008 | 211299380.6 |
| MULTIVERSE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 4 | 324350 | 64870 |
| NAHCO | 2.75 | 2.75 | 3 | 2.8 | 2.8 | 0.05 | 1.82 | 2.86 | 201 | 11163336 | 31886487.63 |
| NASCON | 11.1 | 11.1 | 11.3 | 11.3 | 11.3 | 0.2 | 1.80 | 11.36 | 12 | 121711 | 1382704.1 |
| NB | 44 | 44 | 44 | 44 | 44 | 0 | 0 | 44 | 92 | 50457520 | 2220040322.7 |
| NCR | 2 | 2 | 2 | 0 | 1.8 | 1 | 4000 | 7200 | |||
| NEIMETH | 1.22 | 1.22 | 1.34 | 1.3 | 1.34 td> | 0.12 | 9.84 | 1.32 | 69 | 2264155 | 2982972.84 |
| NEM | 2 | 2 | 2 | 0 | 2.01 | 9 | 121896 | 245202 | |||
| NESTLE | 995 | 995 | 995 | 0 | 1094.5 | 19 | 3690 | 4038705 | |||
| NNFM | 4.3 | 4.3 | 4.3 | 0 | 3.92 | 3 | 5799 | 22703.37 | |||
| NPFMCRFBK | 1.86 | 1.86 | 1.9 | 1.85 | 1.9 | 0.04 | 2.15 | 1.86 | 31 | 1201853 | 2240134.97 |
| OANDO | 2.8 | 2.8 | 2.8 | 0 | 2.72 | 27 | 262893 | 714343.16 | |||
| OKOMUOIL | 64 | 64 | 64 | 0 | 64.09 | 19 | 13869 | 888828.75 | |||
| OMATEK | 0.31 | 0.31 | 0.28 | 0.28 | 0.28 | -0.03 | -9.68 | 0.28 | 2 | 1976188 | 553332.64 |
| PRESCO | 41.5 | 41.5 | 41.5 | 0 | 43.86 | 18 | 49606 | 2175856.7 | |||
| PRESTIGE | 0.6 | 0.6 | 0.55 | 0.54 | 0.54 | -0.06 | -10.00 | 0.54 | 6 | 520000 | 281893.13 |
| PZ | 5.5 | 5.5 | 5.3 | 5 | 5.3 | -0.2 | -3.64 | 5.12 | 48 | 950594 | 4865673.8 |
| REDSTAREX | 3.87 | 3.87 | 3.91 | 3.91 | 3.91 | 0.04 | 1.03 | 3.95 | 21 | 422131 | 1666912.4 |
| REGALINS | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 6 | 224890 | 45576.9 |
| SEPLAT | 476.4 | 476.4 | 476.4 | 0 | 428.8 | 12 | 4678 | 2005937.6 | |||
| SKYAVN | 1.89 | 1.89 | 2.07 | 2.07 | 2.07 | 0.18 | 9.52 | 2.07 | 4 | 10600000 | 21942000 |
| SOVRENINS | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 1 | 100000 | 20000 |
| STANBIC | 32.5 | 32.5 | 32.5 | 0 | 33.72 | 30 | 106715 | 3598762.9 | |||
| STERLNBANK | 1.38 | 1.38 | 1.34 | 1.33 | 1.33 | -0.05 | -3.62 | 1.34 | 22 | 930784 | 1245344.35 |
| TOTAL | 102.8 | 102.8 | 102.8 | 0 | 107.25 | 21 | 18126 | 1943976.1 | |||
| TRANSCORP | 0.73 | 0.73 | 0.74 | 0.73 | 0.73 | 0 | 0 | 0.73 | 31 | 3450421 | 2522721.71 |
| TRIPPLEG | 0.58 | 0.58 | 0.58 | 0 | 0.53 | 3 | 25987 | 13773.11 | |||
| UACN | 9 | 9 | 8.4 | 8.1 | 8.4 | -0.6 | -6.67 | 8.16 | 48 | 1271827 | 10379798.7 |
| UAC-PROP | 0.8 | 0.8 | 0.8 | 0 | 0.83 | 11 | 425000 | 351414 | |||
| UBA | 6.75 | 6.75 | 6.9 | 6.7 | 6.8 | 0.05 | 0.74 | 6.75 | 232 | 27290885 | 184310014.95 |
| UBN | 6.7 | 6.7 | 6.2 | 6.15 | 6.15 | -0.55 | -8.21 | 6.16 | 49 | 1121603 | 6913310.7 |
| UCAP | 2.63 | 2.63 | 2.7 | 2.59 | 2.7 | 0.07 | 2.66 | 2.66 | 88 | 6818951 | 18133329.83 |
| UHOMREIT | 40.7 | 40.7 | 40.7 | 0 | 40.7 | 1 | 22 | 895.4 | |||
| UNILEVER | 17 | 17 | 17 | 0 | 15.83 | 63 | 199015 | 3149775.25 | |||
| UNIONDAC | 0.3 | 0.3 | 0.3 | 0 | 0.3 | 2 | 80000 | 24300 | |||
| UNITYBNK | 0.52 | 0.52 | 0.52 | 0 | 0.52 | 18 | 252057 | 130209.72 | |||
| UNIVINSURE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0.2 | 1 | 5000000 | 1000000 |
| UPDCREIT | 3.5 | 3.5 | 3.5 | 0 | 3.5 | 3 | 1557 | 5449.5 | |||
| UPL | 1.14 | 1.14 | 1.25 | 1.25 | 1.25 | 0.11 | 9.65 | 1.25 | 7 | 301900 | 377366 |
| VITAFOAM | 5.95 | 5.95 | 5.95 | 0 | 5.58 | 26 | 703440 | 3924794.2 | |||
| WAPCO | 11.65 | 11.65 | 11.6 | 11.45 | 11.45 | -0.2 | -1.72 | 11.53 | 165 | 10813386 | 124630699.15 |
| WAPIC | 0.33 | 0.33 | 0.33 | 0.32 | 0.33 | 0 | 0 | 0.33 | 37 | 3965556 | 1290389.74 |
| WEMABANK | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0 | 0 | 0.6 | 24 | 641467 | 384196.49 |
| ZENITHBANK | 17.05 | 17.05 | 17.3 | 17.1 | 17.1 | 0.05 | 0.29 | 17.17 | 421 | 34897571 | 599029707.2 |
| TOTAL TRANSACTION (97) | 4585 | 377882717 | 6058973036.77 |
Read more https://gtigroupblog.com/daily-price-list-tuesday-2nd-june-2020/