6 Views
Trading activities on the Nigerian equity market sustained positive sentiment, following investors positive reactions towards bellwether stocks. The gain was driven by price appreciation on Dangcem, MTNN, Guaranty and 17 others. Consequently, the market breadth closed positively, recording 20 gainers as against 18 losers.
NSE Trading Floor
In summary, the All-Share Index (ASI) increased by 67.28 absolute points, representing a growth of 0.27% to close at 25,383.43 points. While, the overall Market Capitalization size gained N47.90 million, representing an increase of 0.36% to close at N13.24 trillion, following the listing of 15.96 billion additional shares (from Right Issues) of UACN Property Development Company Plc at N1.00 per share
NNEIMETH emerged as the top gainers while PRESTIGE emerged as the top loser.
The uptrend was impacted by gains recorded in large and medium capitalized stocks, amongst which are; GUARANTY (+2.24%), NASCON (+1.80%), DANGCEM (+1.44%), UBA (+0.74%), MTNN (+0.43%), and ZENITHBANK (+0.29%)
Click here for more on NSE Daily Price List
MARKET STATISTICS
| CAP | N13,241,496,159,245.14 | One Day (ASI CHG) | +0.27% |
| Index | 25,383.43 | One Week (ASI CHG) | +0.71% |
| Volume | 377,882,717 | One Month (ASI CHG) | +10.26% |
| Value | N6,058,973,036.77 | Six Months (ASI CHG) | -5.95% |
| Deals | 4,585 | 52 Weeks (ASI CHG) | -18.30% |
| Gainers | 20 | Losers | 18 |
| Unchanged | 59 | Total | 97 |
| -5.43% |
Source: NSE, GTI Research

FOREIGN EXCHANGE
The Naira at the official window on Thursday closed unchanged at 361.00/$1, against yesterday’s position.
The Investors and Exporters (I&E) FX window opened at N386.38, traded high at N389.99 and eventually closed at N385.50, to remain unchanged as against yesterday’s closing position. A total of $31.40 million was transacted through the I&E window today.
MONEY MARKET
Overnight(O/N) rate closed at 2.75%, representing a 0.25% depreciation as against yesterday’s closing position, while Open Buy-Back (OBB) rate closed at 2.00%, representing a 0.40% appreciation as against yesterday’s position.
| FIXED INCOME | |||
| Securities | P. Close | Close | Change |
| Bond | 477.09 | 478.75 | +1.66 bps |
| T.Bills | 227.02 | 223.56 | -3.46 bps |
| Note: BPS=> Basis Points |
Source: FMDQ, GTI Research
NASD OTC MARKET
The NASD OTC market on Monday closed positively to sustain the positive sentiment to three successive trading sessions as the Unlisted Securities Index (USI) grew by 0.33% closed at 693.71, as against last Friday’s closing position. Similarly, Market Capitalization gained N1.66 billion closed at N509.58 billion. However, the aggregate volume grew by 826.76%, while the value declined by 46.12% as investors traded a total of 1.53 million shares, worth N26.28 million in 13 deal.
Click here for more on NASD Daily Price List
Sector Performance
| Sector | % Change |
| NSE30 | 0.31 |
| BANKING | -0.09 |
| CONSUMER GOODS | -0.13 |
| INDUSTRIAL | 0.20 |
| INSURANCE | 0.44 |
| LOTUS ISLAMIC | 0.39 |
| OIL/GAS | 0.00 |
Top 7 Gainers
| Company | Pclose | Open | Close | Change | % Change |
| NEIMETH | 1.22 | 1.22 | 1.34 | 0.12 | 9.84 |
| UPL | 1.14 | 1.14 | 1.25 | 0.11 | 9.65 |
| SKYAVN | 1.89 | 1.89 | 2.07 | 0.18 | 9.52 |
| JAPAULOIL | 0.22 | 0.22 | 0.24 | 0.02 | 9.09 |
| ABCTRANS | 0.35 | 0.35 | 0.38 | 0.03 | 8.57 |
| CHIPLC | 0.36 | 0.36 | 0.39 | 0.03 | 8.33 |
| CHAMS | 0.26 | 0.26 | 0.28 | 0.02 | 7.69 |
Top 7 Losers
| Company | Pclose | Open | Close | Change | % Change |
| PRESTIGE | 0.60 | 0.60 | 0.54 | -0.06 | -10.00 |
| OMATEK | 0.31 | 0.31 | 0.28 | -0.03 | -9.68 |
| CHAMPION | 0.99 | 0.99 | 0.90 | -0.09 | -9.09 |
| UBN | 6.70 | 6.70 | 6.15 | -0.55 | -8.21 |
| UACN | 9.00 | 9.00 | 8.40 | -0.60 | -6.67 |
| MAYBAKER | 3.38 | 3.38 | 3.20 | -0.18 | -5.33 |
| JAIZBANK | 0.68 | 0.62 | 0.65 | -0.03 | -4.41 |
Top 7 Traders By Volume
| Company | Volume | Value(₦) | Current Price |
| NB | 50,457,520 | 2,220,040,323 | 44.00 |
| GUARANTY | 40,446,945 | 1,012,076,112 | 25.10 |
| ZENITHBANK | 34,897,571 | 599,029,707 | 17.10 |
| AIICO | 29,464,006 | 31,124,865 | 1.10 |
| FBNH | 27,695,449 | 151,081,026 | 5.45 |
| UBA | 27,290,885 | 184,310,015 | 6.80 |
| JAPAULOIL | 19,944,735 | 4,786,736 | 0.24 |
Top 7 Traders By Value
| Company | Volume | Value(₦) | Current Price |
| NB | 50,457,520 | 2,220,040,322.70 | 44.00 |
| DANGCEM | 7,789,597 | 1,084,127,357.10 | 141.00 |
| GUARANTY | 40,446,945 | 1,012,076,112.40 |
25.10 |
| ZENITHBANK | 34,897,571 | 599,029,707.20 | 17.10 |
| MTNN | 1,799,008 | 211,299,380.60 | 116.50 |
| UBA | 27,290,885 | 184,310,014.95 | 6.80 |
| FBNH | 27,695,449 | 151,081,025.65 | 5.45 |
Read more https://gtigroupblog.com/bellwether-stocks-upholds-equity-market-rally/