16 Views
The Nigerian equities market today (Thursday) closed positively, extending the previous positive momentum to five consecutive trading days, as investors wealth increased by N79.53 billion, following value appreciation on bellwether stocks like MTNN, ACCESS and 19 others. Consequently, the market breadth closed positively, recording 21 gainers as against 13 losers.
NSE Trading Floor
In summary, the All-Share Index (ASI) increased by 152.61 absolute points, representing a growth of 0.67% to close at 23,021.01 points. Similarly, the overall Market Capitalization size increased by N79.53 billion, representing a growth of 0.67% to close at N12.00 trillion.
ARDOVA emerged as the top gainer while PRESTIGE emerged as the top loser.
The upturn was impacted by gains recorded in large and medium capitalized stocks, amongst which are; MTNN (+4.28%), ACCESS (+3.94%), WAPCO (+2.61%), and UBA (+0.83%).
Click here for more on NSE Daily Price List
MARKET STATISTICS
| CAP | N11,997,467,059,477.62 | One Day (ASI CHG) | +0.67% |
| Index | 23,021.01 | One Week (ASI CHG) | +2.45% |
| Volume | 359,467,419.00 | One Month (ASI CHG) | +9.13% |
| Value | N3,258,305,718.26 | Six Months (ASI CHG) | -12.65% |
| Deals | 4,946.00 | 52 Weeks (ASI CHG) | -21.05% |
| Gainers | 21 | Losers | 13 |
| Unchanged | 57 | Total | 91 |
| -14.24% |
Source: NSE, GTI Research

FOREIGN EXCHANGE
The Naira at the official window on Thursday closed unchanged at 361.00/$1, against yesterday’s position.
The Investors and Exporters (I&E) FX window opened at N385.00, traded high at N390.00 and eventually closed at N387.30, representing a 0.22% depreciation against yesterday’s closing position. A total of $83.41 million was transacted through the I&E window today.
MONEY MARKET
Overnight(O/N) rate closed at 2.75%, representing a 0.65% depreciation against yesterday’s closing position, while Open Buy-Back (OBB) rate closed at 2.25%, representing a 0.45% depreciation against yesterday’s position.
| FIXED INCOME | |||
| Securities | P. Close | Close | Change |
| Bond | 482.08 | 479.80 | -2.28 bps |
| T.Bills | 410.32 | 405.72 | -4.60 bps |
| Note: BPS=> Basis Points |
Source: FMDQ, GTI Research
NASD OTC MARKET
The NASD OTC market on Thursday closed higher as the Unlisted Securities Index (USI) closed at 700.73, representing a 0.84% appreciation against previous day’s closing position. Similarly, Market Capitalization closed at N514.74 billion, representing a 0.84% appreciation against the previous day’s position. However, the aggregate volume and value decreased by 26.71% and 32.13%, as investors traded a total of 126,150 volumes of shares, valued at N33.13 million in 3 deal.
Click here for more on NASD Daily Price List
Sector Performance
–
Top 7 Gainers
| Company | Pclose | Open | Close | Change | % Change |
| ARDOVA | 10.50 | 10.50 | 11.55 | 1.05 | 10.00 |
| UPL | 0.97 | 0.97 | 1.06 | 0.09 | 9.28 |
| LIVESTOCK | 0.65 | 0.65 | 0.70 | 0.05 | 7.69 |
| CAVERTON [BLS] | 2.30 | 2.30 | 2.47 | 0.17 | 7.39 |
| UNIONDAC | 0.29 | 0.29 | 0.31 | 0.02 | 6.90 |
| NEM | 2.20 | 2.20 | 2.35 | 0.15 | 6.82 |
| OANDO | 2.35 | 2.35 | 2.48 | 0.13 | 5.53 |
Top 7 Losers
| Company | Pclose | Open | Close | Change | % Change |
| PRESTIGE [BLS] | 0.55 | 0.55 | 0.50 | -0.05 | -9.09 |
| COURTVILLE | 0.22 | 0.22 | 0.21 | -0.01 | -4.55 |
| NB | 31.05 | 31.05 | 30.00 | -1.05 | -3.38 |
| ZENITHBANK | 14.70 | 14.70 | 14.30 | -0.40 | -2.72 |
| UCAP | 2.39 | 2.39 | 2.34 | -0.05 | -2.09 |
| WEMABANK | 0.60 | 0.60 | 0.59 | -0.01 | -1.67 |
| FIDELITYBK | 1.82 | 1.82 | 1.79 | -0.03 | -1.65 |
Top 7 Traders By Volume
| Company | Volume | Value(₦) | Current Price |
| ACCESS | 64,600,174 | 421,469,219 | 6.60 |
| FBNH | 62,944,387 | 289,459,877 | 4.60 |
| GUARANTY | 36,134,559 | 759,517,799 | 21.00 |
| FCMB | 35,156,612 | 61,766,890 | 1.72 |
| ZENITHBANK | 25,546,850 | 371,997,854 | 14.30 |
| UBA | 16,900,582 | 102,808,669 | 6.05 |
| COURTVILLE | 15,516,640 | 3,238,661 | 0.21 |
Top 7 Traders By Value
| Company | Volume | Value(₦) | Current Price |
| GUARANTY | 36,134,559 | 759,517,798.70 | 21.00 |
| ACCESS | 64,600,174 | 421,469,218.90 | 6.60 |
| MTNN | 3,532,781 | 393,195,677.70 | 112.00 |
| ZENITHBANK | 25,546,850 | 371,997,853.55 | 14.30 |
| FBNH | 62,944,387 | 289,459,876.50 | 4.60 |
| DANGCEM | 2,003,065 | 261,866,313.50 | 130.00 |
| NESTLE | 181,107 | 174,326,999.50 | 920.20 |
Read more https://gtigroupblog.com/mtnn-and-20-others-push-investors-wealth-to-increase-by-n79-53-billion/