55 Views
Investors in the Nigerian equity market sustained positive sentiment to three consecutive trading days, as the market performance indicators (All-Share Index and Market Capitalization) grew by 1.25%. The rally was driven by gains in all of the five major sectors, led by the Industrial sectors. Consequently, the market breadth closed positively, recording 29 gainers as against 9 losers.
NSE Trading Floor
In summary, the All-Share Index (ASI) increased by 306.16 absolute points, representing a growth of 1.25% to close at 24,758.39 points. Similarly, the overall Market Capitalization size gained N159.55 million, representing an increase of 1.25% to close at N12.90 trillion.
SUNUASSUR emerged as the top gainer while ARBICO emerged as the top loser.
The uptrend was impacted by gains recorded in large and medium capitalized stocks, amongst which are; MOBIL (+9.95%), BUACEMENT (+9.88%), UNILEVER (+9.30%), UACN (+4.83%), ETERNA (+4.30%), FBNH (+3.88%), ZENITHBANK (+3.03%), ACCESS (+2.29%), HONYFLOUR (+3.00%), UBA (+0.75%), and GUARANTY (+0.63%).
Click here for more on NSE Daily Price List
MARKET STATISTICS
| CAP | N12,902,909,643,425.98 | One Day (ASI CHG) | +1.25% |
| Index | 24,758.39 | One Week (ASI CHG) | +3.71% |
| Volume | 350,765,865 | One Month (ASI CHG) | +9.41% |
| Value | N3,706,029,097.96 | Six Months (ASI CHG) | -7.87% |
| Deals | 5,239 | 52 Weeks (ASI CHG) | -18.07% |
| Gainers | 29 | Losers | 9 |
| Unchanged | 56 | Total | 94 |
| -7.76% |
Source: NSE, GTI Research

FOREIGN EXCHANGE
The Naira at the official window on Thursday closed unchanged at 361.00/$1, against yesterday’s position.
The Investors and Exporters (I&E) FX window opened at N387.25, traded high at N389.75 and eventually closed at N386.50, representing a 0.02% decline as against yesterday’s closing position. A total of $85.61 million was transacted through the I&E window today.
MONEY MARKET
Overnight(O/N) rate closed at 2.00%, representing a 0.17% depreciation against yesterday’s closing position, while Open Buy-Back (OBB) rate closed at 1.42%, representing a 0.25% depreciation against yesterday’s position.
| FIXED INCOME | |||
| Securities | P. Close | Close | Change |
| Bond | 489.95 | 492.46 | +2.51 bps |
| T.Bills | 275.01 | 262.24 | -12.77 bps |
| Note: BPS=> Basis Points |
Source: FMDQ, GTI Research
NASD OTC MARKET
The NASD OTC market on Thursday remains unchanged as the Unlisted Securities Index (USI) closed at 688.51, as against yesterday’s closing position. Similarly, Market Capitalization closed at N505.76 billion. The aggregate volume grew by 7.60%, while the aggregate value declined by 36.96%, as investors traded a total of 2,123 shares, worth N4254,760 in 1 deal.
Click here for more on NASD Daily Price List
Sector Performance
| Sector | % Change |
| NSE30 | 1.43 |
| BANKING | 1.41 |
| CONSUMER GOODS | 0.38 |
| INDUSTRIAL | 5.72 |
| INSURANCE | 0.97 |
| LOTUS ISLAMIC | 2.48 |
| OIL/GAS | 1.44 |
Top 7 Gainers
| Company | Pclose | Open | Close | Change | % Change |
| SUNUASSUR | 0.20 | 0.20 | 0.22 | 0.02 | 10.00 |
| REDSTAREX | 3.41 | 3.41 | 3.75 | 0.34 | 9.97 |
| MOBIL | 176.90 | 176.90 | 194.50 | 17.60 | 9.95 |
| BUACEMENT | 32.40 | 32.40 | 35.60 | 3.20 | 9.88 |
| CUTIX | 1.49 | 1.49 | 1.63 | 0.14 | 9.40 |
| UNILEVER | 15.05 | 15.05 | 16.45 | 1.40 | 9.30 |
| CILEASING | 5.10 | 5.10 | 5.50 | 0.40 | 7.84 |
Top 5 Losers
| Company | Pclose | Open | Close | Change | % Change |
| ARBICO | 2.32 | 2.32 | 2.09 | -0.23 | -9.91 |
| OANDO | 2.78 | 2.80 | 2.62 | -0.16 | -5.76 |
| FLOURMILL | 21.00 | 21.00 | 20.00 | -1.00 | -4.76 |
| NPFMCRFBK | 1.97 | 1.97 | 1.90 | -0.07 | -3.55 |
| JAIZBANK | 0.60 | 0.60 | 0.58 | -0.02 | -3.33 |
| UNIONDAC | 0.30 | 0.30 | 0.29 | -0.01 | -3.33 |
| NEM | 2.05 | 2.05 | 2.00 | -0.05 | -2.44 |
Top 7 Traders By Volume
| Company | Volume | Value(₦) | Current Price |
| ZENITHBANK | 57,420,769 | 961,397,839 | 17.00 |
| EKOCORP | 57,003,125 | 342,018,750 | 6.00 |
| FBNH | 44,360,888 | 230,965,329 | 5.35 |
| GUARANTY | 31,999,831 | 764,790,045 | 24.00 |
| WAPCO | 28,383,185 | 312,418,920 | 11.00 |
| UBA | 21,510,732 | 143,502,068 | 6.70 |
| ACCESS | 20,406,050 | 133,016,924 | 6.70 |
Top 7 Traders By Value
| Company | Volume | Value(₦) | Current Price |
| ZENITHBANK | 57,420,769 | 961,397,838.70 | 17.00 |
| GUARANTY | 31,999,831 | 764,790,045.15 | 24.00 |
| EKOCORP | 57,003,125 |
342,018,750.00 | 6.00 |
| WAPCO | 28,383,185 | 312,418,920.40 | 11.00 |
| DANGCEM | 1,592,891 | 239,643,779.30 | 150.00 |
| FBNH | 44,360,888 | 230,965,329.25 | 5.35 |
| UBA | 21,510,732 | 143,502,068.30 | 6.70 |
Read more https://gtigroupblog.com/investors-sustains-positive-sentiment-with-n160-billion-gain/