71 Views
| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCTRANS | 0.35 | 0.35 | 0.35 | 0 | 0.33 | 6 | 96289 | 31412.88 | |||
| ACCESS | 6.7 | 6.7 | 6.7 | 6.6 | 6.7 | 0 | 0 | 6.67 | 256 | 11168058 | 74467831.3 |
| AFRIPRUD | 4.2 | 4.2 | 4.25 | 4.25 | 4.25 | 0.05 | 1.19 | 4.21 | 64 | 791495 | 3332276.4 |
| AFROMEDIA | 0.31 | 0.31 | 0.28 | 0.28 | 0.28 | -0.03 | -9.68 | 0.28 | 1 | 100000 | 28000 |
| AIICO | 1.01 | 1.01 | 1.05 | 1 | 1.04 | 0.03 | 2.97 | 1.03 | 74 | 5175417 | 5310264.92 |
| AIRTELAFRI | 298.9 | 298.9 | 298.9 | 0 | 324.74 | 3 | 71 | 23056.6 | |||
| ARDOVA | 16 | 16 | 16 | 0 | 15.01 | 25 | 157646 | 2365580.65 | |||
| BERGER | 7 | 7 | 7 | 0 | 7.63 | 7 | 96067 | 732656.55 | |||
| BETAGLAS | 70 | 70 | 70 | 0 | 63 | 3 | 1255 | 79065 | |||
| BOCGAS | 4 | 4 | 4 | 0 | 4.4 | 1 | 545 | 2398 | |||
| BUACEMENT | 35.6 | 35.6 | 39 | 39 | 39 | 3.4 | 9.55 | 38.01 | 95 | 896029 | 34056409.45 |
| CADBURY | 7.85 | 7.85 | 7.85 | 0 | 8.38 | 98 | 1321188 | 11077881 | |||
| CAP | 20.65 | 20.65 | 20.65 | 0 | 21.36 | 21 | 28242 | 603267.55 | |||
| CAVERTON | 2.9 | 2.9 | 2.79 | 2.61 | 2.61 | -0.29 | -10.00 | 2.68 | 66 | 3933902 | 10557007.12 |
| CHAMPION | 0.76 | 0.76 | 0.83 | 0.83 | 0.83 | 0.07 | 9.21 | 0.83 | 17 | 119457 | 99149.31 |
| CHAMS | 0.22 | 0.22 | 0.23 | 0.22 | 0.23 | 0.01 | 4.55 | 0.22 | 17 | 600315 | 133172.45 |
| CHIPLC | 0.36 | 0.36 | 0.36 | 0 | 0.37 | 4 | 124620 | 45609.4 | |||
| CILEASING | 5.5 | 5.5 | 5.5 | 5.3 | 5.5 | 0 | 0 | 5.43 | 18 | 576692 | 3131434.1 |
| CONOIL | 19.1 | 19.1 | 21 | 21 | 21 | 1.9 | 9.95 | 19.83 | 43 | 328694 | 6518266.65 |
| CORNERST | 0.56 | 0.56 | 0.55 | 0.55 | 0.55 | -0.01 | -1.79 | 0.59 | 9 | 563000 | 331650 |
| COURTVILLE | 0.2 | 0.2 | 0.2 | 0 | 0.2 | 3 | 121190 | 24238 | |||
| CUSTODIAN | 5.85 | 5.85 | 5.85 | 0 | 5.83 | 6 | 58500 | 341075 | |||
| CUTIX | 1.63 | 1.63 | 1.63 | 0 | 1.73 | 19 | 287540 | 496808.1 | |||
| CWG | 2.54 | 2.54 | 2.54 | 0 | 2.29 | 1 | 120 | 274.8 | |||
| DANGCEM | 150 | 150 | 150 | 150 | 150 | 0 | 0 | 149.85 | 208 | 1474881 | 221003791.9 |
| DANGSUGAR | 12.8 | 12.8 | 12.8 | 0 | 12.97 | 46 | 216999 | 2813750.35 | |||
| EKOCORP | 6 | 6 | 6 | 0 | 6.2 | 1 | 500 | 3100 | |||
| ETERNA | 2.67 | 2.67 | 2.67 | 0 | 2.57 | 17 | 178352 | 458618.38 | |||
| ETI | 5.15 | 5.15 | 5.6 | 5.5 | 5.6 | 0.45 | 8.74 | 5.38 | 56 | 834981 | 4491071.05 |
| FBNH | 5.35 | 5.35 | 5.3 | 5.15 | 5.2 | -0.15 | -2.80 | 5.21 | 407 | 30071663 | 156787663.9 |
| FCMB | 1.8 | 1.8 | 1.9 | 1.8 | 1.81 | 0.01 | 0.56 | 1.83 | 66 | 2473672 | 4538873.39 |
| FIDELITYBK | 1.87 | 1.87 | 1.91 | 1.88 | 1.89 | 0.02 | 1.07 | 1.89 | 76 | 7594013 | 14354194.43 |
| FIDSON | 3.2 | 3.2 | 3.2 | 3.14 | 3.2 | 0 | 0 | 3.19 | 45 | 1712469 | 5465793.8 |
| FLOURMILL | 20 | 20 | 21 | 20.95 | 21 | 1 | 5.00 | 20.83 | 38 | 571031 | 11893640.55 |
| FTNCOCOA | 0.2 | 0.2 | 0.2 | 0 | 0.2 | 2 | 31500 | 6300 | |||
| GLAXOSMITH | 7.2 | 7.2 | 7.2 | 7 | 7.15 | -0.05 | -0.69 | 7.1 | 76 | 2229708 | 15826090.95 |
| GUARANTY | 24 | 24 | 23.9 | 23.5 | 23.75 | -0.25 | -1.04 | 23.71 | 377 | 11883970 | 281783124.15 |
| GUINNESS | 17.55 | 17.55 | 18.55 | 17.75 | 17.75 | 0.2 | 1.14 | 17.99 | 332 | 5036806 | 90615222.2 |
| HONYFLOUR | 1.02 | 1.02 | 1 | 1 | 1 | -0.02 | -1.96 | 0.98 | 4 | 220000 | 216500 |
| IKEJAHOTEL | 1.05 | 1.05 | 1.15 | 1.15 | 1.15 | 0.1 | 9.52 | 1.13 | 7 | 194088 | 219121.2 |
| INTBREW | 4.85 | 4.85 | 5 | 4.8 | 4.8 | -0.05 | -1.03 | 4.86 | 103 | 2329577 | 11319825.15 |
| JAIZBANK | 0.58 | 0.58 | 0.63 | 0.63 | 0.63 | 0.05 | 8.62 | 0.63 | 36 | 3415578 | 2140082.54 |
| JAPAULOIL | 0.2 | 0.2 | 0.2 | 0 | 0.2 | 1 | 909 | 181.8 | |||
| JBERGER | 27 | 27 | 27.1 | 27.1 | 27.1 | 0.1 | 0.37 | 27.11 | 84 | 1029781 | 27916744.3 |
| JOHNHOLT | 0.51 | 0.51 | 0.51 | 0 | 0.56 | 1 | 10000 | 5600 | |||
| LASACO | 0.25 | 0.25 | 0.26 | 0.25 | 0.25 | 0 | 0 | 0.25 | 17 | 4822404 | 1208583.5 |
| LEARNAFRCA | 1.24 | 1.24 | 1.25 | 1.25 | 1.25 | 0.01 | 0.81 | 1.25 | 6 | 391764 | 489276.24 |
| LINKASSURE | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0 | 0 | 0.41 | 3 | 301000 | 123420 |
| LIVESTOCK | 0.7 | 0.7 | 0.7 | 0 | 0.69 | 4 | 3946 | 2729.74 | |||
| MANSARD | 1.71 | 1.71 | 1.71 | 0 | 1.88 | 9 | 209850 | 394518 | |||
| MAYBAKER | 3.15 | 3.15 | 3.14 | 3.06 | 3.06 | -0.09 | -2.86 | 3.1 | 65 | 2046926 | 6339749.92 |
| MBENEFIT | 0.2 | 0.2 | 0.2 | 0 | 0.2 | 1 | 3500 | 700 | |||
| MOBIL | 194.5 | 194.5 | 213.9 | 213.9 | 213.9 | 19.4 | 9.97 | 210.73 | 27 | 186298 | 39257886 |
| MRS | 13.8 | 13.8 | 13.8 | 0 | 14.25 | 20 | 9007 | 128359.45 | |||
| MTNN | 111 | 111 | 115 | 115 | 115 | 4 | 3.60 | 114.98 | 145 | 2712984 | 311940252.6 |
| MULTIVERSE | 0.2 | 0.2 | 0.2 | 0 | 0.2 | 1 | 5000 | 1000 | |||
| NAHCO | 2.4 | 2.4 | 2.4 | 0 | 2.42 | 25 | 359294 | 870668.55 | |||
| NASCON | 11.1 | 11.1 | 11.1 | 0 | 11.13 | 30 | 154482 | 1719495.9 | |||
| NB | 37.5 | 37.5 | 39.5 | 39.15 | 39.5 | 2 | 5.33 | 39.24 | 75 | 664302 | 26067345.15 |
| NCR | 2 | 2 | < /td> | 2 | 0 | 2.2 | 12 | 180 | 396 | ||
| NEIMETH | 0.79 | 0.79 | 0.86 | 0.86 | 0.86 | 0.07 | 8.86 | 0.86 | 18 | 1016892 | 874527.12 |
| NEM | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 256800 | 514460 |
| NESTLE | 995 | 995 | 995 | 0 | 1094.5 | 32 | 73256 | 80178692 | |||
| NPFMCRFBK | 1.9 | 1.9 | 1.99 | 1.86 | 1.86 | -0.04 | -2.11 | 1.9 | 52 | 3135712 | 5955789.92 |
| OANDO | 2.62 | 2.62 | 2.73 | 2.72 | 2.72 | 0.1 | 3.82 | 2.72 | 66 | 817533 | 2220879.13 |
| OKOMUOIL | 64.4 | 64.4 | 64.4 | 0 | 64.52 | 22 | 36107 | 2329700 | |||
| PRESCO | 41.5 | 41.5 | 41.5 | 0 | 42.21 | 24 | 139059 | 5869528.9 | |||
| PRESTIGE | 0.6 | 0.6 | 0.6 | 0 | 0.6 | 1 | 1675 | 1005 | |||
| PZ | 4.7 | 4.7 | 5.15 | 5 | 5.15 | 0.45 | 9.57 | 5.09 | 55 | 1009206 | 5139063.8 |
| REDSTAREX | 3.75 | 3.75 | 3.9 | 3.78 | 3.8 | 0.05 | 1.33 | 3.79 | 44 | 1802958 | 6840910.94 |
| REGALINS | 0.21 | 0.21 | 0.23 | 0.21 | 0.23 | 0.02 | 9.52 | 0.21 | 5 | 1456500 | 312830 |
| ROYALEX | 0.22 | 0.22 | 0.2 | 0.2 | 0.2 | -0.02 | -9.09 | 0.2 | 3 | 206484 | 41451.36 |
| SEPLAT | 476.4 | 476.4 | 476.4 | 0 | 428.8 | 9 | 4767 | 2044089.6 | |||
| SFSREIT | 69.3 | 69.3 | 69.3 | 0 | 62.4 | 5 | 3165 | 197496 | |||
| SOVRENINS | 0.2 | 0.2 | 0.2 | 0 | 0.2 | 1 | 65000 | 13000 | |||
| STANBIC | 32.85 | 32.85 | 32.55 | 32.55 | 32.55 | -0.3 | -0.91 | 32.55 | 40 | 1089593 | 35470603.6 |
| STERLNBANK | 1.35 | 1.35 | 1.36 | 1.33 | 1.34 | -0.01 | -0.74 | 1.34 | 39 | 2897185 | 3875243.64 |
| SUNUASSUR | 0.22 | 0.22 | 0.2 | 0.2 | 0.2 | -0.02 | -9.09 | 0.2 | 12 | 743488 | 148777.6 |
| TOTAL | 102.8 | 102.8 | 102.8 | 0 | 108.07 | 49 | 95207 | 10288998 | |||
| TRANSCORP | 0.77 | 0.77 | 0.77 | 0.76 | 0.77 | 0 | 0 | 0.7 7 |
66 | 9194309 | 7066357.97 |
| UACN | 7.6 | 7.6 | 8.35 | 8.05 | 8.35 | 0.75 | 9.87 | 8.22 | 155 | 4439565 | 36487671.85 |
| UAC-PROP | 0.8 | 0.8 | 0.8 | 0 | 0.81 | 6 | 65997 | 53587.62 | |||
| UBA | 6.7 | 6.7 | 6.85 | 6.65 | 6.8 | 0.1 | 1.4925 | 6.73 | 321 | 49170989 | 330876815.5 |
| UBN | 6.7 | 6.7 | 6.7 | 0 | 6.33 | 24 | 546092 | 3458243.3 | |||
| UCAP | 2.7 | 2.7 | 2.72 | 2.52 | 2.64 | -0.06 | -2.2 | 2.62 | 146 | 9706719 | 25455001.45 |
| UHOMREIT | 40.7 | 40.7 | 40.7 | 0 | 37 | 2 | 66 | 2442 | |||
| UNILEVER | 16.45 | 16.45 | 17 | 17 | 17 | 0.55 | 3.3 | 17.42 | 153 | 1604990 | 27957481.1 |
| UNIONDAC | 0.29 | 0.29 | 0.29 | 0 | 0.31 | 2 | 4208 | 1304.48 | |||
| UNITYBNK | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0 | 0 | 0.53 | 9 | 194003 | 102801.59 |
| UPDCREIT | 3.5 | 3.5 | 3.5 | 0 | 3.75 | 3 | 10425 | 39069.65 | |||
| UPL | 1.04 | 1.04 | 1.04 | 0 | 1.14 | 13 | 146505 | 167015.7 | |||
| VITAFOAM | 6 | 6 | 6 | 0 | 5.89 | 44 | 621064 | 3657462.45 | |||
| WAPCO | 11 | 11 | 11.35 | 11.25 | 11.25 | 0.25 | 2.27 | 11.31 | 240 | 11628901 | 131544015.65 |
| WAPIC | 0.33 | 0.33 | 0.33 | 0.32 | 0.33 | 0 | 0 | 0.33 | 17 | 1220563 | 399742.1 |
| WEMABANK | 0.57 | 0.57 | 0.59 | 0.59 | 0.59 | 0.02 | 3.51 | 0.58 | 35 | 1287354 | 749070.62 |
| ZENITHBANK | 17 | 17 | 16.95 | 16.75 | 16.95 | -0.05 | -0.29 | 16.83 | 607 | 44955472 | 756581601.3 |
Read more https://gtigroupblog.com/daily-price-list-friday-22nd-may-2020/