12 Views
| SECURITY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SDCSCSPLC | 12.69 | 12.69 | 13.95 | 13.95 | 12.69 | 0 | 0 | 13.95 | 1 | 200 | 2790 |
| SDFCWAMCO | 120 | 120 | 120 | 120 | 120 | 0 | 0 | 120 | 1 | 10000 | 1200000 |
| SDLIGHTFSP | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 300000 | 150000 |
| SDNDEP | 270 | 270 | 294.99 | 292 | 270 | 0 | 0 | 294.99 | 2 | 20010 | 5902720 |
| TOTAL TRANSACTION (4) | 5 | 330210 | 7255510 |
Read more https://gtigroupblog.com/daily-price-list-nasd-friday-2nd-may-2020/