13 Views
The Nigerian equity market ends the trading week on a bullish note as investors gained N233 billion on Friday. This follows the price appreciation on Buacement, MTNN and 26 other stocks. As a result, the market breadth closed positively, recording 28 gainers as against 16 losers.
NSE Trading Floor
In summary, the All-Share Index (ASI) increased by 446.36 absolute points, representing a growth of 1.80% to close at 25,204.75 points. Similarly, the overall Market Capitalization size gained N232.62 million, representing an increase of 1.80% to close at N13.14 trillion.
MOBIL emerged as the top gainer while CAVERTON emerged as the top loser.
The uptrend was impacted by gains recorded in large and medium capitalized stocks, amongst which are; MOBIL (+9.97%), UACN (+9.87%), BUACEMENT (+9.55%), NB (+5.33%), FLOURMILL (+5.00%), MTNN (+3.60%), WEMABANK (+3.51%), UBA (+1.49%), and FCMB (+0.56%)
Click here for more on NSE Daily Price List
MARKET STATISTICS
| CAP | N13,135,530,403,884.76 | One Day (ASI CHG) | +1.80% |
| Index | 25,204.75 | One Week (ASI CHG) | +5.59% |
| Volume | 259,575,556 | One Month (ASI CHG) | +10.64% |
| Value | N2,881,109,187.26 | Six Months (ASI CHG) | -6.62% |
| Deals | 5,605 | 52 Weeks (ASI CHG) | -19.07% |
| Gainers | 28 | Losers | 16 |
| Unchanged | 52 | Total | 96 |
| -6.10% |
Source: NSE, GTI Research

FOREIGN EXCHANGE
The Naira at the official window on Thursday closed unchanged at 361.00/$1, against yesterday’s position.
The Investors and Exporters (I&E) FX window opened at N387.61, traded high at N395.00 and eventually closed at N385.94, representing a 0.14% appreciation as against yesterday’s closing position. A total of $22.50 million was transacted through the I&E window today.
MONEY MARKET
Overnight(O/N) rate closed at 15.63%, representing a 13.63% appreciation against yesterday’s closing position, while Open Buy-Back (OBB) rate closed at 15.00%, representing a 13.58% appreciation against yesterday’s position.
| FIXED INCOME | |||
| Securities | P. Close | Close | Change |
| Bond | 492.46 | 490.24 | -2.22 bps |
| T.Bills | 262.24 | 243.45 | -18.79 bps |
| Note: BPS=> Basis Points |
Source: FMDQ, GTI Research
NASD OTC MARKET
The NASD OTC market on Thursday remains unchanged as the Unlisted Securities Index (USI) closed at 688.51, as against yesterday’s closing position. Similarly, Market Capitalization closed at N505.76 billion. The aggregate volume grew by 7.60%, while the aggregate value declined by 36.96%, as investors traded a total of 2,123 shares, worth N4254,760 in 1 deal.
Click here for more on NASD Daily Price List
Sector Performance
| Sector | % Change |
| NSE30 | 2.02 |
| BANKING | 0.25 |
| CONSUMER GOODS | 1.51 |
| INDUSTRIAL | 5.94 |
| INSURANCE | 0.06 |
| LOTUS ISLAMIC | 3.46 |
| OIL/GAS | 3.11 |
Top 7 Gainers
| Company | Pclose | Open | Close | Change | % Change |
| MOBIL | 194.50 | 194.50 | 213.90 | 19.40 | 9.97 |
| CONOIL | 19.10 | 19.10 | 21.00 | 1.90 | 9.95 |
| UACN | 7.60 | 7.60 | 8.35 | 0.75 | 9.87 |
| PZ | 4.70 | 4.70 | 5.15 | 0.45 | 9.57 |
| BUACEMENT | 35.60 | 35.60 | 39.00 | 3.40 | 9.55 |
| REGALINS | 0.21 | 0.21 | 0.23 | 0.02 | 9.52 |
| IKEJAHOTEL | 1.05 | 1.05 | 1.15 | 0.10 | 9.52 |
Top 7 Losers
| Company | Pclose | Open | Close | Change | % Change |
| CAVERTON | 2.90 | 2.90 | 2.61 | -0.29 | -10.00 |
| AFROMEDIA | 0.31 | 0.31 | 0.28 | -0.03 | -9.68 |
| ROYALEX | 0.22 | 0.22 | 0.20 | -0.02 | -9.09 |
| SUNUASSUR | 0.22 | 0.22 | 0.20 | -0.02 | -9.09 |
| MAYBAKER | 3.15 | 3.15 | 3.06 | -0.09 | -2.86 |
| FBNH | 5.35 | 5.35 | 5.20 | -0.15 | -2.80 |
| UCAP | 2.70 | 2.70 | 2.64 | -0.06 | -2.22 |
Top 7 Traders By Volume
| Company | Volume | Value(₦) | Current Price |
| UBA | 49,170,989 | 330,876,816 | 6.80 |
| ZENITHBANK | 44,955,472 | 756,581,601 | 16.95 |
| FBNH | 30,071,663 | 156,787,664 | 5.20 |
| GUARANTY | 11,883,970 | 281,783,124 | 23.75 |
| WAPCO | 11,628,901 | 131,544,016 | 11.25 |
| ACCESS | 11,168,058 | 74,467,831 | 6.70 |
| UCAP | 9,706,719 | 25,455,001 | 2.64 |
Top 7 Traders By Value
| Company | Volume | Value(₦) | Current Price |
| ZENITHBANK | 44,955,472 | 756,581,601.30 | 16.95 |
| UBA | 49,170,989 | 330,876,815.50 | 6.80 |
| MTNN | 2,712,984 | &n bsp; 311,940,252.60 |
115.00 |
| GUARANTY | 11,883,970 | 281,783,124.20 | 23.75 |
| DANGCEM | 1,474,881 | 221,003,791.90 | 150.00 |
| FBNH | 30,071,663 | 156,787,663.90 | 5.20 |
| WAPCO | 11,628,901 | 131,544,015.70 | 11.25 |
Read more https://gtigroupblog.com/stock-market-ends-the-week-on-a-bullish-note/